# What ChatGPT and Gemini recommend for new homes

> The developers and projects ChatGPT and Gemini name when you look for a new home in 7 Romanian cities.

Page: https://redata.ro/en/ai-visibility  
Data updated on 7 October 2026

Across 2,246 questions about new homes in 7 Romanian cities. October 2026.

Choose the assistant: Both · [ChatGPT](https://redata.ro/en/ai-visibility/chatgpt) · [Gemini](https://redata.ro/en/ai-visibility/gemini)

- 10,048 answers from ChatGPT and Gemini
- 2,246 buyer questions
- 7 cities
- 99 areas and towns
- 167 developer profiles

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## In short

- ChatGPT cites at least one developer website in 73% of answers. Gemini, in 28%.
- On questions about developers, ChatGPT names only the project, not the developer, in 26% of mentions. Gemini, in 42%.
- REDATA identifies no developer in 27% of Gemini's answers. ChatGPT: 8%.
- Only One United Properties and Elite Grup come up often in more than one city.

## Who comes up most often, by city

Share of answers that name the developer, directly or through one of its projects.

High frequency: level with the other developers marked the same way. The gaps between them are too small to matter.

### Bucharest

2,736 answers · [See the city](https://redata.ro/en/ai-visibility/bucuresti)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 23% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 18% | 8% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 11% | 4% |

### Cluj-Napoca

1,444 answers · [See the city](https://redata.ro/en/ai-visibility/cluj-napoca)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 26% | 11% |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 18% | 11% |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 13% | 7% |

### Timișoara

532 answers · [See the city](https://redata.ro/en/ai-visibility/timisoara)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Alber Holding](https://redata.ro/en/ai-visibility/developers/alber-holding) | 51% | 35% |
| [Wallberg Properties](https://redata.ro/en/ai-visibility/developers/wallberg-properties) | 21% | 23% |
| [HRE](https://redata.ro/en/ai-visibility/developers/hre) | 24% | 16% |

### Iași

1,292 answers · [See the city](https://redata.ro/en/ai-visibility/iasi)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 16% | 14% |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 12% | 11% |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 12% | 11% |

### Brașov

456 answers · [See the city](https://redata.ro/en/ai-visibility/brasov)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 40% | 33% |
| [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 22% | 22% |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 20% | 21% |

### Constanța

532 answers · [See the city](https://redata.ro/en/ai-visibility/constanta)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) · High frequency | 38% | 19% |
| [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) · High frequency | 26% | 30% |
| [Alezzi](https://redata.ro/en/ai-visibility/developers/alezzi) · High frequency | 23% | 28% |

### Sibiu

608 answers · [See the city](https://redata.ro/en/ai-visibility/sibiu)

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [ISROM Management](https://redata.ro/en/ai-visibility/developers/isrom-management) | 12% | 13% |
| [Rebis](https://redata.ro/en/ai-visibility/developers/rebis) | 11% | 13% |
| [Novarion & Hubix](https://redata.ro/en/ai-visibility/developers/novarion-hubix) | 14% | 9% |

The top 5 are tied.

## The websites the answers rely on

How often each site is cited, out of 3,800 answers per assistant.

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 67% | 59% |
| cauta-imobiliare.ro | 46% | 0% |
| olx.ro | 23% | 13% |
| imoradar24.ro | 11% | 22% |
| korter.ro | 13% | 13% |
| blitz.ro | 10% | 11% |

[All sources](https://redata.ro/en/ai-visibility/sources)

## What ChatGPT searched before it answered

2.7 web searches before each answer, on average

What ChatGPT added to its searches on its own:

- the year 2026: 51%
- a specific website: 17%
- a developer or project name: 13%

Measured on 7 October 2026, ChatGPT model gpt-5-6.

## Projects on ChatGPT's maps

ChatGPT showed a map of projects with their ratings in 75% of answers. The project shown most often in each city:

| City | Project | Rating | Reviews | Answers |
| --- | --- | ---: | ---: | ---: |
| Bucharest | [Atria Urban Resort](https://redata.ro/en/ai-visibility/projects/atria-urban-resort) | 4.5 | 426 | 58 |
| Cluj-Napoca | [Elite City](https://redata.ro/en/ai-visibility/projects/elite-city) | 3.7 | 39 | 48 |
| Timișoara | Vivalia Lipovei | 4.9 | 19 | 31 |
| Iași | [Copou Royal Town](https://redata.ro/en/ai-visibility/projects/royal-town-copou) | 4.4 | 357 | 55 |
| Brașov | [Subcetate City](https://redata.ro/en/ai-visibility/projects/subcetate-city) | 4.2 | 549 | 32 |
| Constanța | Tomis Park - Ansamblu Rezidential | 4.5 | 69 | 24 |
| Sibiu | [DaVinci Homes](https://redata.ro/en/ai-visibility/projects/davinci-homes) | 4.8 | 92 | 47 |

Measured on 7 October 2026, ChatGPT model gpt-5-6.

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
