# Brașov: what Gemini recommends

> The developers and projects Gemini recommends when you look for a new home in Brașov, area by area.

Page: https://redata.ro/en/ai-visibility/brasov/gemini  
Data updated on 7 October 2026

What Gemini recommends across 228 answers. October 2026.

Choose the assistant: [Both](https://redata.ro/en/ai-visibility/brasov) · [ChatGPT](https://redata.ro/en/ai-visibility/brasov/chatgpt) · Gemini

- 228 answers from Gemini
- 25 developers named
- 3% of answers with no developer identified

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Brașov that name the developer, directly or through one of its projects.

| Rank | Developer | Gemini |
| ---: | --- | ---: |
| 1 | [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 33% |
| 2 | [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 23% |
| 3 | [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 22% |
| 4 | [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 22% |
| 5 | [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 21% |
| 6 | [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 21% |
| 7 | [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 18% |
| 7 | [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 18% |
| 9 | [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 16% |
| 10 | [Vitus](https://redata.ro/en/ai-visibility/developers/vitus) | 11% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Bartolomeu

30 answers

| Developer | Gemini |
| --- | ---: |
| [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 93% |
| [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 73% |
| [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 67% |

### Centru

27 answers

| Developer | Gemini |
| --- | ---: |
| [Vitus](https://redata.ro/en/ai-visibility/developers/vitus) | 81% |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 70% |
| [One66 Exulting](https://redata.ro/en/ai-visibility/developers/one66-exulting) | 30% |

### Răcădău

35 answers

| Developer | Gemini |
| --- | ---: |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 94% |
| [Urban Invest](https://redata.ro/en/ai-visibility/developers/urban-invest) | 20% |
| [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 9% |

### Sânpetru

30 answers

| Developer | Gemini |
| --- | ---: |
| [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 90% |
| [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 43% |
| [Still Home](https://redata.ro/en/ai-visibility/developers/still-home) | 10% |

### Tractorul

33 answers

| Developer | Gemini |
| --- | ---: |
| [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 76% |
| [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 61% |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 58% |

## The most-named projects

Share of answers about Brașov that name the project.

| Project | Developer | Gemini |
| --- | --- | ---: |
| [Cosmopolit Zenit](https://redata.ro/en/ai-visibility/projects/cosmopolit-zenit) | [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 29% |
| [Sânpetru Residence](https://redata.ro/en/ai-visibility/projects/sanpetru-residence) | – | 21% |
| [Subcetate City](https://redata.ro/en/ai-visibility/projects/subcetate-city) | [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 21% |
| [Welmont Park Residences](https://redata.ro/en/ai-visibility/projects/welmont-park-residences) | [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 18% |
| [Armonia Residence](https://redata.ro/en/ai-visibility/projects/armonia-residence) | [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 18% |
| [Vivamus Park Residence](https://redata.ro/en/ai-visibility/projects/vivamus-park-residence) | [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 18% |
| [Alpha Distrikt](https://redata.ro/en/ai-visibility/projects/alpha-distrikt) | [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 17% |
| [Coder Residence](https://redata.ro/en/ai-visibility/projects/coder-residence) | [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 16% |
| [Mosaic Residence](https://redata.ro/en/ai-visibility/projects/mosaic-residence) | – | 15% |
| [Coresi Avantgarden](https://redata.ro/en/ai-visibility/projects/coresi-avantgarden) | [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 13% |

## The websites the answers rely on

How often each site is cited, out of 228 Gemini answers.

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| storia.ro | 28% |
| imoradar24.ro | 23% |
| korter.ro | 18% |
| blitz.ro | 16% |
| facebook.com | 11% |

[All sources](https://redata.ro/en/ai-visibility/sources/gemini)

Project maps only show up in ChatGPT. Gemini doesn't show them.

[See ChatGPT](https://redata.ro/en/ai-visibility/brasov/chatgpt)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti/gemini) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca/gemini) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara/gemini) · [Iași](https://redata.ro/en/ai-visibility/iasi/gemini) · [Brașov](https://redata.ro/en/ai-visibility/brasov/gemini) · [Constanța](https://redata.ro/en/ai-visibility/constanta/gemini) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu/gemini)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/brasov/gemini. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
