# Bucharest: what ChatGPT and Gemini recommend

> The developers and projects ChatGPT and Gemini recommend when you look for a new home in Bucharest, area by area.

Page: https://redata.ro/en/ai-visibility/bucuresti  
Data updated on 7 October 2026

What ChatGPT and Gemini recommend across 2,736 answers. October 2026.

Choose the assistant: Both · [ChatGPT](https://redata.ro/en/ai-visibility/bucuresti/chatgpt) · [Gemini](https://redata.ro/en/ai-visibility/bucuresti/gemini)

- 2,736 answers from ChatGPT and Gemini
- 201 developers named
- ChatGPT: 2% of answers with no developer identified
- Gemini: 16% of answers with no developer identified
- 80% of ChatGPT answers (gpt-5-6, 7 October 2026) showed a map of projects

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Bucharest that name the developer, directly or through one of its projects.

| Rank | Developer | ChatGPT | Gemini |
| ---: | --- | ---: | ---: |
| 1 | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 23% |
| 2 | [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 18% | 8% |
| 3 | [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 11% | 4% |
| 4 | [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% | 5% |
| 5 | [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% | 5% |
| 6 | [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 5% | 5% |
| 7 | [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 4% | 6% |
| 8 | [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 6% | 4% |
| 9 | [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 6% | 3% |
| 10 | [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 6% | 3% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Bucharest

#### 13 Septembrie

68 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [NEPI Rockcastle](https://redata.ro/en/ai-visibility/developers/nepi-rockcastle) | 66% | 87% |
| [Zenith Estates](https://redata.ro/en/ai-visibility/developers/zenith-estates) | 87% | 50% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 24% | 37% |

#### Aviatorilor

46 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% | 100% |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 46% | 14% |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 33% | 9% |

#### Aviației

55 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 64% | 93% |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 75% | 59% |
| [SVN Homes](https://redata.ro/en/ai-visibility/developers/svn-homes) | 75% | 4% |

#### Băneasa

54 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 74% | 80% |
| Premium Development | 53% | 70% |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 68% | 45% |

#### Berceni

37 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| Sky Garden | 47% | 50% |
| [Core Value Capital](https://redata.ro/en/ai-visibility/developers/core-value-capital) | 21% | 67% |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) | 26% | 22% |

#### Brâncuși

21 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| Conimpex Company | 27% | 80% |
| Blustein Holdings | 82% | 10% |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) | 64% | 0% |

#### Chitila

60 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 97% | 97% |
| Transcom | 60% | 40% |
| Țiriac Imobiliare | 60% | 17% |

#### Colentina

76 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [New Residences Development](https://redata.ro/en/ai-visibility/developers/new-residences-development) | 68% | 71% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 63% | 76% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 74% | 37% |

#### Cotroceni

76 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% | 100% |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 39% | 61% |
| ECHO Development | 53% | 8% |

#### Dămăroaia

40 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 65% | 43% |
| KÉSZ Group | 35% | 71% |
| [Synergy](https://redata.ro/en/ai-visibility/developers/synergy) | 54% | 21% |

#### Drumul Taberei

57 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 87% | 85% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 93% | 44% |
| [Sido Union Properties](https://redata.ro/en/ai-visibility/developers/sido-union-properties) | 27% | 63% |

#### Eminescu

59 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [RB Blue Investments Real Estate](https://redata.ro/en/ai-visibility/developers/rb-blue-investments-real-estate) | 97% | 86% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 100% | 36% |
| Urban Housing | 14% | 0% |

#### Floreasca

42 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% | 100% |
| [Atenor](https://redata.ro/en/ai-visibility/developers/atenor) | 24% | 86% |
| Primes | 76% | 5% |

#### Fundeni

71 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Park Properties](https://redata.ro/en/ai-visibility/developers/park-properties) | 100% | 88% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 74% | 27% |
| Fundeni Bridge Development | 45% | 45% |

#### Ghencea

56 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) | 69% | 93% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 100% | 33% |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 62% | 22% |

#### Herăstrău

32 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 95% | 85% |
| [WIN Real Estate](https://redata.ro/en/ai-visibility/developers/win-real-estate) | 79% | 85% |
| [De Silva Residences](https://redata.ro/en/ai-visibility/developers/de-silva-residences) | 42% | 15% |

#### Lujerului

74 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 82% | 94% |
| [De Silva Residences](https://redata.ro/en/ai-visibility/developers/de-silva-residences) | 87% | 86% |
| Conti Development | 45% | 6% |

#### Militari

56 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) | 75% | 75% |
| [Rotar Residence](https://redata.ro/en/ai-visibility/developers/rotar-residence) | 75% | 36% |
| Pan Electro | 39% | 29% |

#### Obor

56 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [InteRo Property Development](https://redata.ro/en/ai-visibility/developers/intero-property-development) | 69% | 81% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 72% | 56% |
| [Rock Development](https://redata.ro/en/ai-visibility/developers/rock-development) | 76% | 33% |

#### Pantelimon

72 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) | 76% | 74% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 82% | 32% |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 42% | 50% |

#### Pipera

51 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| My Place Residence | 31% | 48% |
| Ghai Sant Ram | 38% | 40% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 35% | 28% |

#### Politehnica

72 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) | 92% | 65% |
| [Rock Development](https://redata.ro/en/ai-visibility/developers/rock-development) | 61% | 62% |
| Sema Real Estate | 55% | 21% |

#### Rahova

56 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Simedo Construct](https://redata.ro/en/ai-visibility/developers/simedo-construct) | 100% | 100% |
| Home Store Investment | 30% | 58% |
| Eco Distribution Team | 60% | 12% |

#### Sisești

65 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Alinso Group](https://redata.ro/en/ai-visibility/developers/alinso-group) | 81% | 100% |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 97% | 11% |
| [Zacaria Group](https://redata.ro/en/ai-visibility/developers/zacaria-group) | 49% | 0% |

#### Străulești

54 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 68% | 50% |
| Complexul Turistic Internațional Doi Cocoși | 39% | 46% |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 61% | 23% |

#### Ștefan cel Mare

43 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [TNA Home Development](https://redata.ro/en/ai-visibility/developers/tna-home-development) | 76% | 50% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 48% | 39% |
| Forty Management | 40% | 22% |

#### Tei

74 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 89% | 100% |
| Dagesh Group | 32% | 39% |
| Caba Grup | 50% | 0% |

#### Theodor Pallady

32 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 94% | 100% |
| Entire Real Estate Solutions | 59% | 47% |
| Astorium | 47% | 33% |

#### Titan

29 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 65% | 42% |
| [SUN Properties](https://redata.ro/en/ai-visibility/developers/sun-properties) | 65% | 42% |
| Astorium | 35% | 58% |

#### Unirii

60 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [ACM4](https://redata.ro/en/ai-visibility/developers/acm4) | 61% | 59% |
| [G-Union](https://redata.ro/en/ai-visibility/developers/g-union) | 55% | 59% |
| Natrom | 47% | 23% |

#### Victoriei

46 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| LevOr Impex | 50% | 79% |
| ELA Homes | 47% | 57% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 63% | 0% |

#### Vitan

44 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [New World Residence](https://redata.ro/en/ai-visibility/developers/new-world-residence) | 62% | 44% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 81% | 22% |
| [RPF Development](https://redata.ro/en/ai-visibility/developers/rpf-development) | 12% | 83% |

Too few answers to name a leader

| Area | ChatGPT answers | Gemini answers |
| --- | ---: | ---: |
| Dorobanți | 16 | 4 |
| Primăverii | 24 | 7 |
| Vatra Nouă | 17 | 3 |

### Ilfov county

#### All of Ilfov

76 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) | 26% | 50% |
| [Pollux Properties](https://redata.ro/en/ai-visibility/developers/pollux-properties) | 11% | 16% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 24% | 0% |

#### Bragadiru

29 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| Cubic Residence | 44% | 18% |
| ADM Rezidențial | 39% | 9% |
| BDY Invest | 17% | 9% |

#### Chiajna

32 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Pollux Properties](https://redata.ro/en/ai-visibility/developers/pollux-properties) | 79% | 69% |
| Transparent Residence | 42% | 31% |
| H Residence | 53% | 8% |

#### Dobroești

52 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| Fundeni Bridge Development | 70% | 45% |
| Duras Imperium Construct | 73% | 36% |
| [Energy Conector](https://redata.ro/en/ai-visibility/developers/energy-conector) | 90% | 18% |

#### Otopeni

46 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| General Expres Construct | 38% | 41% |
| Bonavita Rezidențial | 45% | 24% |
| Meg Homes | 24% | 35% |

#### Pantelimon

70 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) | 65% | 61% |
| [Belize Development](https://redata.ro/en/ai-visibility/developers/belize-development) | 76% | 45% |
| [IVONCO](https://redata.ro/en/ai-visibility/developers/ivonco) | 54% | 45% |

#### Popești-Leordeni

41 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) | 93% | 79% |
| Eden Home Concept | 22% | 57% |
| Gama Invest | 59% | 0% |

#### Voluntari

54 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 29% | 65% |
| Ghai Sant Ram | 18% | 50% |
| Alsin Management | 18% | 46% |

## The most-named projects

Share of answers about Bucharest that name the project.

| Project | Developer | ChatGPT | Gemini |
| --- | --- | ---: | ---: |
| [One Lake District](https://redata.ro/en/ai-visibility/projects/one-lake-district) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 5% | 5% |
| [One Cotroceni Park](https://redata.ro/en/ai-visibility/projects/one-cotroceni-park) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 5% | 5% |
| [Atria Urban Resort](https://redata.ro/en/ai-visibility/projects/atria-urban-resort) | [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 6% | 4% |
| [PRIMA Astera](https://redata.ro/en/ai-visibility/projects/prima-astera) | [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 7% | 2% |
| [Plaza Residence](https://redata.ro/en/ai-visibility/projects/plaza-residence) | [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 4% | 6% |
| [Stellaris Residencias](https://redata.ro/en/ai-visibility/projects/stellaris-residencias) | [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 4% | 3% |
| [The Level Apartments](https://redata.ro/en/ai-visibility/projects/the-level-apartments) | [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 4% | 3% |
| [One Lake Club](https://redata.ro/en/ai-visibility/projects/one-lake-club) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 4% | 4% |
| [EnVogue Residence](https://redata.ro/en/ai-visibility/projects/envogue-residence) | [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) | 4% | 2% |
| [Cloud9 Residence](https://redata.ro/en/ai-visibility/projects/cloud9-residence) | [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 3% | 3% |

## The websites the answers rely on

How often each site is cited, out of 1,368 answers per assistant.

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 65% | 61% |
| korter.ro | 22% | 16% |
| cauta-imobiliare.ro | 34% | 0% |
| imoradar24.ro | 6% | 24% |
| olx.ro | 15% | 8% |
| neofort.ro | 15% | 5% |

[All sources](https://redata.ro/en/ai-visibility/sources)

## On ChatGPT's map

The projects ChatGPT showed most often on its map, with their rating and reviews.

| Project | Rating | Reviews | Answers |
| --- | ---: | ---: | ---: |
| [Atria Urban Resort](https://redata.ro/en/ai-visibility/projects/atria-urban-resort) | 4.5 | 426 | 58 |
| Complex City Point | 4.1 | 225 | 39 |
| Sunlake Residence | 4.7 | 59 | 39 |
| [The Level Apartments](https://redata.ro/en/ai-visibility/projects/the-level-apartments) | 4.3 | 92 | 36 |
| Maia Sisesti | 4.1 | 58 | 32 |
| ANSAMBLU REZIDENTIAL NEOFORT 78 EMINESCU | 4.1 | 13 | 30 |
| Eminescu 65 Residence | no rating | – | 30 |
| Lakefield | 4.6 | 20 | 28 |

Measured on 7 October 2026, ChatGPT model gpt-5-6.

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/bucuresti. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
