# Bucharest: what Gemini recommends

> The developers and projects Gemini recommends when you look for a new home in Bucharest, area by area.

Page: https://redata.ro/en/ai-visibility/bucuresti/gemini  
Data updated on 7 October 2026

What Gemini recommends across 1,368 answers. October 2026.

Choose the assistant: [Both](https://redata.ro/en/ai-visibility/bucuresti) · [ChatGPT](https://redata.ro/en/ai-visibility/bucuresti/chatgpt) · Gemini

- 1,368 answers from Gemini
- 161 developers named
- 16% of answers with no developer identified

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Bucharest that name the developer, directly or through one of its projects.

| Rank | Developer | Gemini |
| ---: | --- | ---: |
| 1 | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 23% |
| 2 | [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 8% |
| 3 | [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 6% |
| 4 | [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% |
| 5 | [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 5% |
| 5 | [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% |
| 7 | [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 4% |
| 8 | [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 4% |
| 9 | [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 4% |
| 10 | [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 4% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Bucharest

#### 13 Septembrie

30 answers

| Developer | Gemini |
| --- | ---: |
| [NEPI Rockcastle](https://redata.ro/en/ai-visibility/developers/nepi-rockcastle) | 87% |
| [Zenith Estates](https://redata.ro/en/ai-visibility/developers/zenith-estates) | 50% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 37% |

#### Aviatorilor

22 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 14% |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 9% |

#### Aviației

27 answers

| Developer | Gemini |
| --- | ---: |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 93% |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 59% |
| Forte Partners | 26% |

#### Băneasa

20 answers

| Developer | Gemini |
| --- | ---: |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 80% |
| Premium Development | 70% |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 45% |

#### Berceni

18 answers

| Developer | Gemini |
| --- | ---: |
| [Core Value Capital](https://redata.ro/en/ai-visibility/developers/core-value-capital) | 67% |
| Sky Garden | 50% |
| Cavar Residence | 22% |

#### Brâncuși

10 answers

| Developer | Gemini |
| --- | ---: |
| Conimpex Company | 80% |
| Blustein Holdings | 10% |
| Port Trans | 10% |

#### Chitila

30 answers

| Developer | Gemini |
| --- | ---: |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 97% |
| Transcom | 40% |
| Fratti Homes | 20% |

#### Colentina

38 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 76% |
| [New Residences Development](https://redata.ro/en/ai-visibility/developers/new-residences-development) | 71% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 37% |

#### Cotroceni

38 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 61% |
| [Zenith Estates](https://redata.ro/en/ai-visibility/developers/zenith-estates) | 24% |

#### Dămăroaia

14 answers

| Developer | Gemini |
| --- | ---: |
| KÉSZ Group | 71% |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 43% |
| Cordia România | 36% |

#### Drumul Taberei

27 answers

| Developer | Gemini |
| --- | ---: |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 85% |
| [Sido Union Properties](https://redata.ro/en/ai-visibility/developers/sido-union-properties) | 63% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 44% |

#### Eminescu

22 answers

| Developer | Gemini |
| --- | ---: |
| [RB Blue Investments Real Estate](https://redata.ro/en/ai-visibility/developers/rb-blue-investments-real-estate) | 86% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 36% |

#### Floreasca

21 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% |
| [Atenor](https://redata.ro/en/ai-visibility/developers/atenor) | 86% |
| Nusco Imobiliara | 14% |

#### Fundeni

33 answers

| Developer | Gemini |
| --- | ---: |
| [Park Properties](https://redata.ro/en/ai-visibility/developers/park-properties) | 88% |
| Fundeni Bridge Development | 45% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 27% |

#### Ghencea

27 answers

| Developer | Gemini |
| --- | ---: |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) | 93% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 33% |
| Conarg | 22% |

#### Herăstrău

13 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 85% |
| [WIN Real Estate](https://redata.ro/en/ai-visibility/developers/win-real-estate) | 85% |
| 1Development | 23% |

#### Lujerului

36 answers

| Developer | Gemini |
| --- | ---: |
| [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 94% |
| [De Silva Residences](https://redata.ro/en/ai-visibility/developers/de-silva-residences) | 86% |
| [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) | 11% |

#### Militari

28 answers

| Developer | Gemini |
| --- | ---: |
| [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) | 75% |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) | 39% |
| [Rotar Residence](https://redata.ro/en/ai-visibility/developers/rotar-residence) | 36% |

#### Obor

27 answers

| Developer | Gemini |
| --- | ---: |
| [InteRo Property Development](https://redata.ro/en/ai-visibility/developers/intero-property-development) | 81% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 56% |
| [Excelsior Construct & Development](https://redata.ro/en/ai-visibility/developers/excelsior-construct-development) | 41% |

#### Pantelimon

34 answers

| Developer | Gemini |
| --- | ---: |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) | 74% |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 50% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 32% |

#### Pipera

25 answers

| Developer | Gemini |
| --- | ---: |
| My Place Residence | 48% |
| Ghai Sant Ram | 40% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 32% |

#### Politehnica

34 answers

| Developer | Gemini |
| --- | ---: |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) | 65% |
| [Rock Development](https://redata.ro/en/ai-visibility/developers/rock-development) | 62% |
| [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 41% |

#### Rahova

26 answers

| Developer | Gemini |
| --- | ---: |
| [Simedo Construct](https://redata.ro/en/ai-visibility/developers/simedo-construct) | 100% |
| Home Store Investment | 58% |
| CRC Investment Project | 27% |

#### Sisești

28 answers

| Developer | Gemini |
| --- | ---: |
| [Alinso Group](https://redata.ro/en/ai-visibility/developers/alinso-group) | 100% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 18% |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 11% |

#### Străulești

26 answers

| Developer | Gemini |
| --- | ---: |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 50% |
| Complexul Turistic Internațional Doi Cocoși | 46% |
| Black Oak Developer & Contractor | 38% |

#### Ștefan cel Mare

18 answers

| Developer | Gemini |
| --- | ---: |
| Niro Group | 50% |
| [TNA Home Development](https://redata.ro/en/ai-visibility/developers/tna-home-development) | 50% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 39% |

#### Tei

36 answers

| Developer | Gemini |
| --- | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 100% |
| Dagesh Group | 39% |
| STC Partners | 22% |

#### Theodor Pallady

15 answers

| Developer | Gemini |
| --- | ---: |
| [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 100% |
| Entire Real Estate Solutions | 47% |
| Astorium | 33% |

#### Titan

12 answers

| Developer | Gemini |
| --- | ---: |
| Astorium | 58% |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 58% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 42% |

#### Unirii

22 answers

| Developer | Gemini |
| --- | ---: |
| [ACM4](https://redata.ro/en/ai-visibility/developers/acm4) | 59% |
| [G-Union](https://redata.ro/en/ai-visibility/developers/g-union) | 59% |
| RIN Group | 32% |

#### Victoriei

14 answers

| Developer | Gemini |
| --- | ---: |
| LevOr Impex | 79% |
| ELA Homes | 57% |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 36% |

#### Vitan

18 answers

| Developer | Gemini |
| --- | ---: |
| [RPF Development](https://redata.ro/en/ai-visibility/developers/rpf-development) | 83% |
| [New World Residence](https://redata.ro/en/ai-visibility/developers/new-world-residence) | 44% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 28% |

Too few answers to name a leader

| Area | Gemini answers |
| --- | ---: |
| Dorobanți | 4 |
| Primăverii | 7 |
| Vatra Nouă | 3 |

### Ilfov county

#### All of Ilfov

38 answers

| Developer | Gemini |
| --- | ---: |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) | 50% |
| [Pollux Properties](https://redata.ro/en/ai-visibility/developers/pollux-properties) | 16% |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) | 11% |

#### Bragadiru

11 answers

| Developer | Gemini |
| --- | ---: |
| Cubic Residence | 18% |
| ADM Rezidențial | 9% |
| BDY Invest | 9% |

#### Chiajna

13 answers

| Developer | Gemini |
| --- | ---: |
| [Pollux Properties](https://redata.ro/en/ai-visibility/developers/pollux-properties) | 69% |
| Avangarde Home | 31% |
| Transparent Residence | 31% |

#### Dobroești

22 answers

| Developer | Gemini |
| --- | ---: |
| [New City Residence](https://redata.ro/en/ai-visibility/developers/new-city-residence) | 68% |
| Fundeni Bridge Development | 45% |
| Duras Imperium Construct | 36% |

#### Otopeni

17 answers

| Developer | Gemini |
| --- | ---: |
| General Expres Construct | 41% |
| Meg Homes | 35% |
| LR Group International | 29% |

#### Pantelimon

33 answers

| Developer | Gemini |
| --- | ---: |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) | 61% |
| [Belize Development](https://redata.ro/en/ai-visibility/developers/belize-development) | 45% |
| [IVONCO](https://redata.ro/en/ai-visibility/developers/ivonco) | 45% |

#### Popești-Leordeni

14 answers

| Developer | Gemini |
| --- | ---: |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) | 79% |
| Eden Home Concept | 57% |
| Metropolitan Residence | 21% |

#### Voluntari

26 answers

| Developer | Gemini |
| --- | ---: |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 65% |
| Ghai Sant Ram | 50% |
| Alsin Management | 46% |

## The most-named projects

Share of answers about Bucharest that name the project.

| Project | Developer | Gemini |
| --- | --- | ---: |
| [Plaza Residence](https://redata.ro/en/ai-visibility/projects/plaza-residence) | [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 6% |
| [One Lake District](https://redata.ro/en/ai-visibility/projects/one-lake-district) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 5% |
| [One Cotroceni Park](https://redata.ro/en/ai-visibility/projects/one-cotroceni-park) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 5% |
| [Atria Urban Resort](https://redata.ro/en/ai-visibility/projects/atria-urban-resort) | [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 4% |
| [One Lake Club](https://redata.ro/en/ai-visibility/projects/one-lake-club) | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 4% |
| Lakefield | [Alinso Group](https://redata.ro/en/ai-visibility/developers/alinso-group) | 3% |
| [Stellaris Residencias](https://redata.ro/en/ai-visibility/projects/stellaris-residencias) | [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 3% |
| [Cloud9 Residence](https://redata.ro/en/ai-visibility/projects/cloud9-residence) | [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 3% |
| Greenfield Băneasa | [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 3% |
| [The Level Apartments](https://redata.ro/en/ai-visibility/projects/the-level-apartments) | [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 3% |

## The websites the answers rely on

How often each site is cited, out of 1,368 Gemini answers.

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| imoradar24.ro | 24% |
| storia.ro | 18% |
| korter.ro | 16% |
| sudrezidential.ro | 8% |
| olx.ro | 8% |

[All sources](https://redata.ro/en/ai-visibility/sources/gemini)

Project maps only show up in ChatGPT. Gemini doesn't show them.

[See ChatGPT](https://redata.ro/en/ai-visibility/bucuresti/chatgpt)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti/gemini) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca/gemini) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara/gemini) · [Iași](https://redata.ro/en/ai-visibility/iasi/gemini) · [Brașov](https://redata.ro/en/ai-visibility/brasov/gemini) · [Constanța](https://redata.ro/en/ai-visibility/constanta/gemini) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu/gemini)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/bucuresti/gemini. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
