# Cluj-Napoca: what Gemini recommends

> The developers and projects Gemini recommends when you look for a new home in Cluj-Napoca, area by area.

Page: https://redata.ro/en/ai-visibility/cluj-napoca/gemini  
Data updated on 7 October 2026

What Gemini recommends across 722 answers. October 2026.

Choose the assistant: [Both](https://redata.ro/en/ai-visibility/cluj-napoca) · [ChatGPT](https://redata.ro/en/ai-visibility/cluj-napoca/chatgpt) · Gemini

- 722 answers from Gemini
- 47 developers named
- 47% of answers with no developer identified

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Cluj-Napoca that name the developer, directly or through one of its projects.

High frequency: level with the other developers marked the same way. The gaps between them are too small to matter.

| Rank | Developer | Gemini |
| ---: | --- | ---: |
| 1 | [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) · High frequency | 11% |
| 1 | [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) · High frequency | 11% |
| 3 | [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 7% |
| 4 | [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 5% |
| 5 | [Nobirama](https://redata.ro/en/ai-visibility/developers/nobirama) | 4% |
| 6 | [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 4% |
| 7 | [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 4% |
| 8 | [Someșul Cald Producție](https://redata.ro/en/ai-visibility/developers/somesul-cald-productie) | 3% |
| 9 | [Baciu Hills](https://redata.ro/en/ai-visibility/developers/baciu-hills) | 3% |
| 9 | [Terra Structures](https://redata.ro/en/ai-visibility/developers/terra-structures) | 3% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Apahida

12 answers

| Developer | Gemini |
| --- | ---: |
| [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 83% |
| [Phoenix Residence Development](https://redata.ro/en/ai-visibility/developers/phoenix-residence-development) | 42% |
| Digger Apartments | 17% |

### Bună Ziua

19 answers

| Developer | Gemini |
| --- | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 74% |
| STK Properties & Emergent Real Estate | 58% |
| Adalgo Mirus | 26% |

### Centru

12 answers

| Developer | Gemini |
| --- | ---: |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 50% |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 42% |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 33% |

### Dâmbul Rotund

26 answers

| Developer | Gemini |
| --- | ---: |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 77% |
| [Fimaro Development](https://redata.ro/en/ai-visibility/developers/fimaro-development) | 73% |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 4% |

### Florești

15 answers

| Developer | Gemini |
| --- | ---: |
| Polus Residence | 40% |
| [Wohnung Invest](https://redata.ro/en/ai-visibility/developers/wohnung-invest) | 27% |
| [Cărăușul Construct](https://redata.ro/en/ai-visibility/developers/carausul-construct) | 20% |

### Gheorgheni

23 answers

| Developer | Gemini |
| --- | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 83% |
| Grupo Herce | 35% |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 17% |

### Grigorescu

27 answers

| Developer | Gemini |
| --- | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 7% |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 4% |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 4% |

### Iris

28 answers

| Developer | Gemini |
| --- | ---: |
| [Terra Structures](https://redata.ro/en/ai-visibility/developers/terra-structures) | 75% |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 46% |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 32% |

### Între Lacuri

29 answers

| Developer | Gemini |
| --- | ---: |
| [Nobirama](https://redata.ro/en/ai-visibility/developers/nobirama) | 69% |
| [Someșul Cald Producție](https://redata.ro/en/ai-visibility/developers/somesul-cald-productie) | 69% |
| Amistar Euroconsult | 28% |

### Mănăștur

19 answers

| Developer | Gemini |
| --- | ---: |
| [Ardeal Construct](https://redata.ro/en/ai-visibility/developers/ardeal-construct) | 84% |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 16% |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 11% |

### Mărăști

10 answers

| Developer | Gemini |
| --- | ---: |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 40% |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 30% |
| [Amteco Project](https://redata.ro/en/ai-visibility/developers/amteco-project) | 20% |

### Sopor

29 answers

| Developer | Gemini |
| --- | ---: |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 76% |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 28% |
| Japit Real Estate | 24% |

### Zorilor

34 answers

| Developer | Gemini |
| --- | ---: |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 94% |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 53% |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 12% |

Too few answers to name a leader

| Area | Gemini answers |
| --- | ---: |
| Baciu | 2 |
| Bulgaria | 2 |
| Someșeni | 9 |

## The most-named projects

Share of answers about Cluj-Napoca that name the project.

| Project | Developer | Gemini |
| --- | --- | ---: |
| [ERA by Hexagon](https://redata.ro/en/ai-visibility/projects/era-by-hexagon) | [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 7% |
| [Wings by Studium Green](https://redata.ro/en/ai-visibility/projects/wings-by-studium-green) | [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 5% |
| [Elite City](https://redata.ro/en/ai-visibility/projects/elite-city) | [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 4% |
| [Grand Park Residence](https://redata.ro/en/ai-visibility/projects/grand-park-residence) | [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 4% |
| [Scala Sopor](https://redata.ro/en/ai-visibility/projects/scala-sopor) | [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 4% |
| [Donath Park](https://redata.ro/en/ai-visibility/projects/donath-park) | – | 4% |
| [Estimo Park](https://redata.ro/en/ai-visibility/projects/estimo-park) | [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 4% |
| [Omnia Residence](https://redata.ro/en/ai-visibility/projects/omnia-residence) | – | 4% |
| Terra Gardens | [Terra Structures](https://redata.ro/en/ai-visibility/developers/terra-structures) | 3% |
| [Între Lacuri Residence](https://redata.ro/en/ai-visibility/projects/intre-lacuri-residence) | [Someșul Cald Producție](https://redata.ro/en/ai-visibility/developers/somesul-cald-productie) | 3% |

## The websites the answers rely on

How often each site is cited, out of 722 Gemini answers.

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| blitz.ro | 30% |
| storia.ro | 23% |
| imoradar24.ro | 18% |
| olx.ro | 15% |
| korter.ro | 8% |

[All sources](https://redata.ro/en/ai-visibility/sources/gemini)

Project maps only show up in ChatGPT. Gemini doesn't show them.

[See ChatGPT](https://redata.ro/en/ai-visibility/cluj-napoca/chatgpt)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti/gemini) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca/gemini) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara/gemini) · [Iași](https://redata.ro/en/ai-visibility/iasi/gemini) · [Brașov](https://redata.ro/en/ai-visibility/brasov/gemini) · [Constanța](https://redata.ro/en/ai-visibility/constanta/gemini) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu/gemini)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/cluj-napoca/gemini. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
