# Developers in ChatGPT and Gemini answers

> The property developers ChatGPT and Gemini name when you look for a new home, city by city, with each one's share.

Page: https://redata.ro/en/ai-visibility/developers  
Data updated on 7 October 2026

167 developers by city, and how often ChatGPT and Gemini name them. October 2026.

- High frequency: level with the other developers marked the same way. The gaps between them are too small to matter.
- Attribution under review: We haven't confirmed the link between the developer and its projects yet.

## Bucharest

51 developers · Share of answers about Bucharest that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 23% |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 18% | 8% |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 11% | 4% |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% | 5% |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% | 5% |
| [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 5% | 5% |
| [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 4% | 6% |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 6% | 4% |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 6% | 3% |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 6% | 3% |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) · Named often in Politehnica | 4% | 4% |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) · Named often in Aviației | 4% | 4% |
| [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) · Named often in Militari | 4% | 2% |
| [Rock Development](https://redata.ro/en/ai-visibility/developers/rock-development) · Named often in Obor | 4% | 2% |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) · Named often in Aviației | 4% | 2% |
| [Alinso Group](https://redata.ro/en/ai-visibility/developers/alinso-group) · Named often in Sisești | 2% | 3% |
| [New Residences Development](https://redata.ro/en/ai-visibility/developers/new-residences-development) · Named often in Colentina | 4% | 2% |
| [Simedo Construct](https://redata.ro/en/ai-visibility/developers/simedo-construct) · Named often in Rahova | 3% | 3% |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) · Named often in Ghencea | 4% | 2% |
| [Park Properties](https://redata.ro/en/ai-visibility/developers/park-properties) · Named often in Fundeni | 3% | 2% |
| [Atenor](https://redata.ro/en/ai-visibility/developers/atenor) · Named often in Floreasca | 2% | 3% |
| [Rotar Residence](https://redata.ro/en/ai-visibility/developers/rotar-residence) · Named often in Militari | 4% | 1% |
| [New World Residence](https://redata.ro/en/ai-visibility/developers/new-world-residence) · Named often in Vitan | 4% | 1% |
| [InteRo Property Development](https://redata.ro/en/ai-visibility/developers/intero-property-development) · Named often in Obor | 2% | 2% |
| [Zenith Estates](https://redata.ro/en/ai-visibility/developers/zenith-estates) · Named often in 13 Septembrie | 3% | 2% |
| [RB Blue Investments Real Estate](https://redata.ro/en/ai-visibility/developers/rb-blue-investments-real-estate) · Named often in Eminescu | 3% | 1% |
| [Delia Lebăda](https://redata.ro/en/ai-visibility/developers/delia-lebada) · Named often in Pantelimon | 2% | 2% |
| [NEPI Rockcastle](https://redata.ro/en/ai-visibility/developers/nepi-rockcastle) · Named often in 13 Septembrie | 2% | 2% |
| [SVN Homes](https://redata.ro/en/ai-visibility/developers/svn-homes) · Named often in Aviației | 4% | 0% |
| [WIN Real Estate](https://redata.ro/en/ai-visibility/developers/win-real-estate) · Named often in Herăstrău | 2% | 2% |
| [Synergy](https://redata.ro/en/ai-visibility/developers/synergy) · Named often in Dămăroaia | 2% | 1% |
| [Sido Union Properties](https://redata.ro/en/ai-visibility/developers/sido-union-properties) · Named often in Drumul Taberei | 1% | 2% |
| [Profilux](https://redata.ro/en/ai-visibility/developers/profilux) · Named often in Străulești | 2% | 1% |
| [TNA Home Development](https://redata.ro/en/ai-visibility/developers/tna-home-development) · Named often in Ștefan cel Mare | 2% | 1% |
| [Excelsior Construct & Development](https://redata.ro/en/ai-visibility/developers/excelsior-construct-development) · Named often in Obor | 2% | 1% |
| [ACM4](https://redata.ro/en/ai-visibility/developers/acm4) · Named often in Unirii | 2% | 1% |
| [Primavera Development](https://redata.ro/en/ai-visibility/developers/primavera-development) · Named often in Vatra Nouă | 2% | 0% |
| [G-Union](https://redata.ro/en/ai-visibility/developers/g-union) · Named often in Unirii | 2% | 1% |
| [Roka Development](https://redata.ro/en/ai-visibility/developers/roka-development) · Named often in Colentina | 2% | 0% |
| [SUN Properties](https://redata.ro/en/ai-visibility/developers/sun-properties) · Named often in Titan | 2% | 1% |
| [Core Value Capital](https://redata.ro/en/ai-visibility/developers/core-value-capital) · Named often in Berceni | 1% | 2% |
| [NOON Properties](https://redata.ro/en/ai-visibility/developers/noon-properties) · Named often in Pantelimon (Ilfov) | 2% | 1% |
| [A-Con Global Ultra](https://redata.ro/en/ai-visibility/developers/a-con-global-ultra) · Named often in Vitan | 2% | 0% |
| [IVONCO](https://redata.ro/en/ai-visibility/developers/ivonco) · Named often in Pantelimon (Ilfov) | 1% | 0% |
| [Vest Group](https://redata.ro/en/ai-visibility/developers/vest-group) · Named often in Chiajna (Ilfov) | 1% | 1% |
| [RPF Development](https://redata.ro/en/ai-visibility/developers/rpf-development) · Named often in Vitan · Attribution under review | 0% | 1% |
| [Belize Development](https://redata.ro/en/ai-visibility/developers/belize-development) · Named often in Pantelimon (Ilfov) | 1% | 0% |
| [Grupul ANANDA](https://redata.ro/en/ai-visibility/developers/grupul-ananda) · Named often in Popești-Leordeni (Ilfov) | 1% | 0% |
| [Energy Conector](https://redata.ro/en/ai-visibility/developers/energy-conector) · Named often in Dobroești (Ilfov) | 0% | 0% |
| [Pollux Properties](https://redata.ro/en/ai-visibility/developers/pollux-properties) · Named often in Chiajna (Ilfov) | 0% | 0% |
| [New City Residence](https://redata.ro/en/ai-visibility/developers/new-city-residence) · Named often in Dobroești (Ilfov) | 0% | 0% |

## Cluj-Napoca

22 developers · Share of answers about Cluj-Napoca that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 26% | 11% |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 18% | 11% |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 13% | 7% |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 12% | 5% |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 11% | 4% |
| [SDC Properties](https://redata.ro/en/ai-visibility/developers/sdc-properties) | 8% | 2% |
| [Nobirama](https://redata.ro/en/ai-visibility/developers/nobirama) | 5% | 4% |
| [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 5% | 4% |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 6% | 3% |
| [Someșul Cald Producție](https://redata.ro/en/ai-visibility/developers/somesul-cald-productie) | 5% | 3% |
| [Amteco Project](https://redata.ro/en/ai-visibility/developers/amteco-project) | 8% | 0% |
| [Baciu Hills](https://redata.ro/en/ai-visibility/developers/baciu-hills) · Named often in Baciu | 5% | 3% |
| [Fimaro Development](https://redata.ro/en/ai-visibility/developers/fimaro-development) | 5% | 3% |
| [Terra Structures](https://redata.ro/en/ai-visibility/developers/terra-structures) · Named often in Iris · Attribution under review | 4% | 3% |
| [Ardeal Construct](https://redata.ro/en/ai-visibility/developers/ardeal-construct) · Named often in Mănăștur | 4% | 3% |
| [Neva Holding](https://redata.ro/en/ai-visibility/developers/neva-holding) | 6% | 1% |
| [Covidan Impex](https://redata.ro/en/ai-visibility/developers/covidan-impex) | 6% | 0% |
| [Phoenix Residence Development](https://redata.ro/en/ai-visibility/developers/phoenix-residence-development) · Named often in Apahida | 4% | 1% |
| [Urbano](https://redata.ro/en/ai-visibility/developers/urbano) · Named often in Florești | 5% | 1% |
| [Cărăușul Construct](https://redata.ro/en/ai-visibility/developers/carausul-construct) · Named often in Florești | 4% | 1% |
| [Wohnung Invest](https://redata.ro/en/ai-visibility/developers/wohnung-invest) · Named often in Florești | 3% | 1% |
| [Doralex Com](https://redata.ro/en/ai-visibility/developers/doralex-com) · Named often in Centru | 4% | 0% |

## Timișoara

17 developers · Share of answers about Timișoara that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Alber Holding](https://redata.ro/en/ai-visibility/developers/alber-holding) | 51% | 35% |
| [Wallberg Properties](https://redata.ro/en/ai-visibility/developers/wallberg-properties) | 21% | 23% |
| [HRE](https://redata.ro/en/ai-visibility/developers/hre) | 24% | 16% |
| [Danya Cebus](https://redata.ro/en/ai-visibility/developers/danya-cebus) | 17% | 18% |
| [FRI-EL Buildings](https://redata.ro/en/ai-visibility/developers/fri-el-buildings) | 15% | 11% |
| [Șodolescu](https://redata.ro/en/ai-visibility/developers/sodolescu) | 14% | 6% |
| [Monarch Properties](https://redata.ro/en/ai-visibility/developers/monarch-properties) | 14% | 5% |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 9% | 8% |
| [Campeador Group](https://redata.ro/en/ai-visibility/developers/campeador-group) | 9% | 7% |
| [Mulberry Development](https://redata.ro/en/ai-visibility/developers/mulberry-development) | 4% | 11% |
| [Jabri Residence](https://redata.ro/en/ai-visibility/developers/jabri-residence) | 14% | 1% |
| [Goya Residence](https://redata.ro/en/ai-visibility/developers/goya-residence) | 12% | 0% |
| [Vreau Casă Nouă](https://redata.ro/en/ai-visibility/developers/vreau-casa-noua) | 10% | 2% |
| [Banu Construct](https://redata.ro/en/ai-visibility/developers/banu-construct) | 6% | 5% |
| [Sedako Group](https://redata.ro/en/ai-visibility/developers/sedako-group) | 8% | 3% |
| [InvestiXestate](https://redata.ro/en/ai-visibility/developers/investixestate) | 10% | 0% |
| [Vesta Group](https://redata.ro/en/ai-visibility/developers/vesta-group) | 6% | 3% |

## Iași

21 developers · Share of answers about Iași that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 16% | 14% |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 12% | 11% |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 12% | 11% |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 13% | 5% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 14% | 4% |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 6% | 12% |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% | 7% |
| [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 9% | 4% |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 8% | 4% |
| [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% | 6% |
| [TR Millennium](https://redata.ro/en/ai-visibility/developers/tr-millennium) | 9% | 3% |
| [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 7% | 4% |
| [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 7% | 4% |
| [Gef Abecon](https://redata.ro/en/ai-visibility/developers/gef-abecon) | 7% | 4% |
| [Panoramic Residence](https://redata.ro/en/ai-visibility/developers/panoramic-residence) | 6% | 4% |
| [DP Rezidențial](https://redata.ro/en/ai-visibility/developers/dp-rezidential) | 7% | 3% |
| [Crossgate](https://redata.ro/en/ai-visibility/developers/crossgate) | 7% | 1% |
| [Hotel Unirea](https://redata.ro/en/ai-visibility/developers/hotel-unirea) | 6% | 2% |
| [PEG Construct](https://redata.ro/en/ai-visibility/developers/peg-construct) · Named often in CUG | 4% | 2% |
| [Don Homes](https://redata.ro/en/ai-visibility/developers/don-homes) · Named often in Rediu | 4% | 2% |
| [Boicu Construct](https://redata.ro/en/ai-visibility/developers/boicu-construct) | 6% | 0% |

## Brașov

21 developers · Share of answers about Brașov that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 40% | 33% |
| [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 22% | 22% |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 20% | 21% |
| [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 18% | 22% |
| [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 18% | 23% |
| [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 17% | 21% |
| [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 17% | 18% |
| [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 11% | 18% |
| [Vitus](https://redata.ro/en/ai-visibility/developers/vitus) | 14% | 11% |
| [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 7% | 16% |
| [Valcom Construct](https://redata.ro/en/ai-visibility/developers/valcom-construct) | 14% | 10% |
| [Casa Nobel](https://redata.ro/en/ai-visibility/developers/casa-nobel) | 16% | 7% |
| [Insigra](https://redata.ro/en/ai-visibility/developers/insigra) · Attribution under review | 9% | 8% |
| [Transilvania Juu Taku Group](https://redata.ro/en/ai-visibility/developers/transilvania-juu-taku-group) | 7% | 10% |
| [Urban Invest](https://redata.ro/en/ai-visibility/developers/urban-invest) | 4% | 11% |
| [Prima Heights](https://redata.ro/en/ai-visibility/developers/prima-heights) | 6% | 6% |
| [Still Home](https://redata.ro/en/ai-visibility/developers/still-home) | 9% | 1% |
| [Isaran](https://redata.ro/en/ai-visibility/developers/isaran) | 4% | 6% |
| [Kronbau Euro Development](https://redata.ro/en/ai-visibility/developers/kronbau-euro-development) | 6% | 3% |
| [One66 Exulting](https://redata.ro/en/ai-visibility/developers/one66-exulting) | 2% | 7% |
| [Sinuhe Imob](https://redata.ro/en/ai-visibility/developers/sinuhe-imob) | 5% | 0% |

## Constanța

24 developers · Share of answers about Constanța that name the developer.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) · High frequency | 38% | 19% |
| [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) · High frequency | 26% | 30% |
| [Alezzi](https://redata.ro/en/ai-visibility/developers/alezzi) · High frequency | 23% | 28% |
| [Tomis Development](https://redata.ro/en/ai-visibility/developers/tomis-development) | 18% | 12% |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 13% | 16% |
| [SeaYou](https://redata.ro/en/ai-visibility/developers/seayou) | 9% | 9% |
| [Maturo Residences](https://redata.ro/en/ai-visibility/developers/maturo-residences) | 8% | 9% |
| [Celine Property Development](https://redata.ro/en/ai-visibility/developers/celine-property-development) | 8% | 8% |
| [Astoria Beach (Astoria Residence SRL)](https://redata.ro/en/ai-visibility/developers/astoria-residence-srl) | 12% | 2% |
| [Euro Vial Residence](https://redata.ro/en/ai-visibility/developers/euro-vial-residence) | 7% | 6% |
| [Building BBC](https://redata.ro/en/ai-visibility/developers/building-bbc) | 8% | 5% |
| [Building Ștefan](https://redata.ro/en/ai-visibility/developers/building-stefan) | 3% | 10% |
| [Axxis Group](https://redata.ro/en/ai-visibility/developers/axxis-group) | 6% | 7% |
| [Nordis Group](https://redata.ro/en/ai-visibility/developers/nordis-group) | 11% | 1% |
| [LUAR Residence (Stejarul SRL)](https://redata.ro/en/ai-visibility/developers/stejarul-srl) | 11% | 0% |
| [Alpha Builders Group](https://redata.ro/en/ai-visibility/developers/alpha-builders-group) | 0% | 10% |
| [Barracuda Residence](https://redata.ro/en/ai-visibility/developers/barracuda-residence) | 8% | 2% |
| [Micos Construct 2004](https://redata.ro/en/ai-visibility/developers/micos-construct-2004) | 6% | 3% |
| [Wave House](https://redata.ro/en/ai-visibility/developers/wave-house) | 8% | 2% |
| [Franc Construct](https://redata.ro/en/ai-visibility/developers/franc-construct) · Attribution under review | 7% | 2% |
| [Gran Via](https://redata.ro/en/ai-visibility/developers/gran-via) | 5% | 3% |
| [Perpetum Residence](https://redata.ro/en/ai-visibility/developers/perpetum-residence) | 7% | 2% |
| [De Silva Residences](https://redata.ro/en/ai-visibility/developers/de-silva-residences) · Named often in Lujerului (Bucharest) | 5% | 3% |
| [WIDA Mamaia Residence (First Mamaia Residence SRL)](https://redata.ro/en/ai-visibility/developers/first-mamaia-residence-srl) | 8% | 0% |

## Sibiu

11 developers · Share of answers about Sibiu that name the developer.

The top 5 are tied: the gaps between them are too small to matter.

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [ISROM Management](https://redata.ro/en/ai-visibility/developers/isrom-management) | 12% | 13% |
| [Rebis](https://redata.ro/en/ai-visibility/developers/rebis) | 11% | 13% |
| [Novarion & Hubix](https://redata.ro/en/ai-visibility/developers/novarion-hubix) | 14% | 9% |
| [Oak Sib Development](https://redata.ro/en/ai-visibility/developers/oak-sib-development) | 15% | 7% |
| [Rhenania Immo](https://redata.ro/en/ai-visibility/developers/rhenania-immo) | 13% | 8% |
| [B.S.D. Construction](https://redata.ro/en/ai-visibility/developers/b-s-d-construction) | 11% | 5% |
| [Scandia Română Development](https://redata.ro/en/ai-visibility/developers/scandia-romana-development) | 9% | 2% |
| [Profi Concept](https://redata.ro/en/ai-visibility/developers/profi-concept) | 10% | 1% |
| [Zacaria Group](https://redata.ro/en/ai-visibility/developers/zacaria-group) | 9% | 1% |
| [CCS For Rent](https://redata.ro/en/ai-visibility/developers/ccs-for-rent) | 8% | 0% |
| [MB Bozeșan Construcții](https://redata.ro/en/ai-visibility/developers/mb-bozesan-constructii) | 6% | 0% |

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/developers. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
