# Neofort IMO: visibility in ChatGPT and Gemini

> How often ChatGPT and Gemini name Neofort IMO when you look for a new home in Bucharest, and where it stands against the other developers.

Page: https://redata.ro/en/ai-visibility/developers/neofort-imo  
Data updated on 7 October 2026

Bucharest · October 2026

## In Bucharest

Share of answers about Bucharest that name the developer.

- ChatGPT: 18% · 250 of 1,368
- Gemini: 8% · 105 of 1,368
- 2nd of 201 developers named in Bucharest

1 city · 12 areas · 54 projects named

## Where it stands in Bucharest

Ordered by the average of ChatGPT and Gemini.

| Rank | Developer | ChatGPT | Gemini |
| ---: | --- | ---: | ---: |
| 1 | [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 23% |
| 2 | **Neofort IMO** | 18% | 8% |
| 3 | [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 11% | 4% |
| 4 | [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% | 5% |
| 5 | [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% | 5% |

[See the city](https://redata.ro/en/ai-visibility/bucuresti)

## Areas where it comes up

Of the answers about each area, how many name the developer.

| Area | ChatGPT | Gemini |
| --- | ---: | ---: |
| Eminescu | 37 of 37 | 8 of 22 |
| Colentina | 28 of 38 | 14 of 38 |
| Fundeni | 28 of 38 | 9 of 33 |
| Ștefan cel Mare | 12 of 25 | 7 of 18 |
| Victoriei | 17 of 32 | 1 of 14 |
| Titan | 11 of 17 | 5 of 12 |
| Tei | 13 of 38 | 3 of 36 |
| Unirii | 5 of 38 | 4 of 22 |
| Aviației | 6 of 28 | 2 of 27 |
| Obor | 7 of 29 | 1 of 27 |
| Vitan | 1 of 26 | 5 of 18 |
| Sisești | 0 of 37 | 5 of 28 |

## Its projects in the answers

How many answers name each project. Ratings and reviews are from ChatGPT's map.

| Project | ChatGPT | Gemini | Rating | Reviews |
| --- | ---: | ---: | ---: | ---: |
| Neofort 78 Moșilor | 61 | 4 | – | – |
| Neofort 10 | 47 | 14 | – | – |
| Neofort 11 Eminescu | 39 | 5 | – | – |
| Neofort 50 Titan | 13 | 10 | – | – |
| Neofort Biz | 0 | 22 | – | – |
| Neofort 68 | 18 | 1 | – | – |
| Neofort 84 | 17 | 2 | – | – |
| Neofort 47 | 13 | 2 | – | – |
| Neofort 44 | 13 | 1 | – | – |
| Neofort 27 | 5 | 8 | – | – |
| Neofort 82 Titan Pallady | 9 | 2 | – | – |
| Neofort 56 | 9 | 0 | – | – |
| Neofort 14 | 0 | 8 | – | – |
| Neofort 67 | 1 | 6 | – | – |
| Neofort 83 Titan-Pallady | 7 | 0 | – | – |
| Neofort 13 | 4 | 1 | – | – |
| Neofort 20 | 5 | 0 | – | – |
| Neofort 36 | 5 | 0 | – | – |
| Neofort 46 | 5 | 0 | – | – |
| Neofort 49 | 4 | 1 | – | – |
| Neofort 63 | 1 | 4 | – | – |
| Neofort 74 | 0 | 5 | – | – |
| Neofort 76 | 5 | 0 | – | – |
| Neofort 15 | 3 | 1 | – | – |
| Neofort 53 Unirii | 4 | 0 | – | – |
| Neofort 81 | 1 | 3 | – | – |
| Neofort Bis | 0 | 4 | – | – |
| Neofort 28 Titan Pallady | 2 | 1 | – | – |
| Neofort 34 | 0 | 3 | – | – |
| Neofort 45 | 0 | 3 | – | – |
| Neofort Colentina-Fundeni | 0 | 3 | – | – |
| Neofort 41 Doamna Ghica | 1 | 1 | – | – |
| Neofort 66 | 2 | 0 | – | – |
| Neofort Colentina | 0 | 2 | – | – |
| Neofort Rezidențial | 0 | 2 | – | – |
| Neofort Titan | 0 | 2 | – | – |
| Neofort 2 Andronache | 0 | 1 | – | – |
| Neofort 23 | 1 | 0 | – | – |
| Neofort 38 Mall Vitan | 1 | 0 | – | – |
| Neofort 42 Piata Muncii | 1 | 0 | – | – |
| Neofort 65 | 0 | 1 | – | – |
| Neofort 71 Colentina | 1 | 0 | – | – |
| Neofort 72 Fundeni-Dobroești | 1 | 0 | – | – |
| Neofort 73 Orhideea | 0 | 1 | – | – |
| Neofort Andronache-Colentina | 0 | 1 | – | – |
| Neofort Ansambluri Rezidențiale | 0 | 1 | – | – |
| Neofort Bumbac | 0 | 1 | – | – |
| Neofort Development | 0 | 1 | – | – |
| Neofort Immobilia | 0 | 1 | – | – |
| Neofort Immobiliare | 0 | 1 | – | – |
| Neofort Numărul 1 | 0 | 1 | – | – |
| Neofort Rezidențial 36 | 1 | 0 | – | – |
| Neofort Rezidențial 36 Faza | 1 | 0 | – | – |
| Neofort Vitan | 0 | 1 | – | – |

## Its website in the answers

Of the answers that name the developer, how often they cite its website.

- ChatGPT: 80%
- Gemini: 56%

neofort.ro · residence-fundeni.wixsite.com

Spotted a mistake about a developer or a project? Write to contact@adacity.ro.

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/developers/neofort-imo. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
