# ChatGPT and Gemini recommendations, month by month

> How often ChatGPT and Gemini name each property developer, city by city, month by month.

Page: https://redata.ro/en/ai-visibility/evolution  
Data updated on 2 November 2026

The same questions, asked again every month. This is how each developer's share moves.

## The models, month by month

- October 2026: ChatGPT gpt-5-6, Gemini 3.5 Flash-Lite
- November 2026: ChatGPT gpt-6, Gemini 3.5 Flash-Lite

Arrows mark real changes since October, larger than the usual month-to-month variation. In November, ChatGPT moved to gpt-6, which names more developers per answer (3.4 vs 2.7).

## Every developer in Bucharest

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 23% | −3 pp |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 18% | 23% | +5 pp |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 11% | 14% | +3 pp |
| [Hagag Development Europe](https://redata.ro/en/ai-visibility/developers/hagag-development-europe) | 6% | 10% | +4 pp |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% | 9% | +4 pp |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 3% | 7% | +4 pp |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% | 7% | +2 pp |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 6% | 7% | +1 pp |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 4% | 7% | +3 pp |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 4% | 6% | +2 pp |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) | 4% | 6% | +2 pp |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) | 4% | 6% | +2 pp |
| [New Residences Development](https://redata.ro/en/ai-visibility/developers/new-residences-development) | 4% | 5% | +1 pp |
| [MediaCity](https://redata.ro/en/ai-visibility/developers/mediacity) | 1% | 5% | +4 pp |
| [Blustein Holdings](https://redata.ro/en/ai-visibility/developers/blustein-holdings) | 4% | 5% | +1 pp |
| [Envogue Urban](https://redata.ro/en/ai-visibility/developers/envogue-urban) | 4% | 5% | +1 pp |
| Primes | 4% | 5% | +1 pp |
| [InteRo Property Development](https://redata.ro/en/ai-visibility/developers/intero-property-development) | 2% | 5% | +3 pp |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 4% | 5% | +1 pp |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 6% | 4% | −2 pp |

135 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 23% | 23% | 0 |
| [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) | 10% | 9% | −1 pp |
| [Exigent Development](https://redata.ro/en/ai-visibility/developers/exigent-development) | 6% | 5% | −1 pp |
| [PRIMA Development](https://redata.ro/en/ai-visibility/developers/prima-development) | 4% | 4% | 0 |
| [HILS Development](https://redata.ro/en/ai-visibility/developers/hils-development) | 5% | 4% | −1 pp |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 4% | 4% | 0 |
| [REDPORT](https://redata.ro/en/ai-visibility/developers/redport) | 5% | 4% | −1 pp |
| [Hercesa România](https://redata.ro/en/ai-visibility/developers/hercesa-romania) | 5% | 4% | −1 pp |
| [Novum Invest](https://redata.ro/en/ai-visibility/developers/novum-invest) | 4% | 4% | 0 |
| [Nusco Imobiliara](https://redata.ro/en/ai-visibility/developers/nusco-imobiliara) | 3% | 4% | +1 pp |
| [Eden Capital Development](https://redata.ro/en/ai-visibility/developers/eden-capital-development) | 3% | 3% | 0 |
| [EVERGENT Investments](https://redata.ro/en/ai-visibility/developers/evergent-investments) | 4% | 3% | −1 pp |
| [Astorium](https://redata.ro/en/ai-visibility/developers/astorium) | 4% | 3% | −1 pp |
| [Alfa Group](https://redata.ro/en/ai-visibility/developers/alfa-group) | 4% | 3% | −1 pp |
| [Simedo Construct](https://redata.ro/en/ai-visibility/developers/simedo-construct) | 3% | 3% | 0 |
| [Point Development](https://redata.ro/en/ai-visibility/developers/point-development) | 2% | 3% | +1 pp |
| [Atenor](https://redata.ro/en/ai-visibility/developers/atenor) | 3% | 2% | −1 pp |
| [InteRo Property Development](https://redata.ro/en/ai-visibility/developers/intero-property-development) | 2% | 2% | 0 |
| [Dimri Construction & Development](https://redata.ro/en/ai-visibility/developers/dimri-construction-development) | 2% | 2% | 0 |
| [Alinso Group](https://redata.ro/en/ai-visibility/developers/alinso-group) | 3% | 2% | −1 pp |

80 more on the page.

## Every developer in Cluj-Napoca

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 18% | 28% | ▲ 10 pp |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 26% | 27% | +1 pp |
| [Fimaro Development](https://redata.ro/en/ai-visibility/developers/fimaro-development) | 5% | 16% | ▲ 11 pp |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 12% | 15% | +3 pp |
| [SDC Properties](https://redata.ro/en/ai-visibility/developers/sdc-properties) | 8% | 12% | +4 pp |
| [Amteco Project](https://redata.ro/en/ai-visibility/developers/amteco-project) | 8% | 9% | +1 pp |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 11% | 9% | −2 pp |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 13% | 9% | −4 pp |
| [Ardeal Construct](https://redata.ro/en/ai-visibility/developers/ardeal-construct) | 4% | 8% | +4 pp |
| [Tag Imob](https://redata.ro/en/ai-visibility/developers/tag-imob) | 4% | 8% | +4 pp |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 6% | 7% | +1 pp |
| [New City Management](https://redata.ro/en/ai-visibility/developers/new-city-management) | 4% | 7% | +3 pp |
| [Digger Apartments](https://redata.ro/en/ai-visibility/developers/digger-apartments) | 3% | 6% | +3 pp |
| [Covidan Impex](https://redata.ro/en/ai-visibility/developers/covidan-impex) | 6% | 6% | 0 |
| [Majest Developments](https://redata.ro/en/ai-visibility/developers/majest-developments) | 4% | 6% | +2 pp |
| [Doralex Com](https://redata.ro/en/ai-visibility/developers/doralex-com) | 4% | 5% | +1 pp |
| [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 5% | 5% | 0 |
| [Nobirama](https://redata.ro/en/ai-visibility/developers/nobirama) | 5% | 5% | 0 |
| [Vitacom](https://redata.ro/en/ai-visibility/developers/vitacom) | 3% | 5% | +2 pp |
| Japit Real Estate | 4% | 5% | +1 pp |

30 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 11% | 13% | +2 pp |
| [Hexagon](https://redata.ro/en/ai-visibility/developers/hexagon) | 11% | 11% | 0 |
| [Studium Green](https://redata.ro/en/ai-visibility/developers/studium-green) | 7% | 7% | 0 |
| [Ardeal Construct](https://redata.ro/en/ai-visibility/developers/ardeal-construct) | 3% | 5% | +2 pp |
| [Solaris Development](https://redata.ro/en/ai-visibility/developers/solaris-development) | 4% | 5% | +1 pp |
| [Scala Development](https://redata.ro/en/ai-visibility/developers/scala-development) | 5% | 4% | −1 pp |
| [Estimo](https://redata.ro/en/ai-visibility/developers/estimo) | 4% | 4% | 0 |
| [Nobirama](https://redata.ro/en/ai-visibility/developers/nobirama) | 4% | 3% | −1 pp |
| [SDC Properties](https://redata.ro/en/ai-visibility/developers/sdc-properties) | 2% | 3% | +1 pp |
| [Someșul Cald Producție](https://redata.ro/en/ai-visibility/developers/somesul-cald-productie) | 3% | 3% | 0 |
| [Terra Structures](https://redata.ro/en/ai-visibility/developers/terra-structures) | 3% | 2% | −1 pp |
| [Baciu Hills](https://redata.ro/en/ai-visibility/developers/baciu-hills) | 3% | 2% | −1 pp |
| Adalgo Mirus | 1% | 2% | +1 pp |
| Polus Residence | 2% | 2% | 0 |
| [Fimaro Development](https://redata.ro/en/ai-visibility/developers/fimaro-development) | 3% | 2% | −1 pp |
| Rhodium Properties | 1% | 1% | 0 |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 3% | 1% | −2 pp |
| Japit Real Estate | 2% | 1% | −1 pp |
| Amistar Euroconsult | 1% | 1% | 0 |
| [Cărăușul Construct](https://redata.ro/en/ai-visibility/developers/carausul-construct) | 1% | 1% | 0 |

17 more on the page.

## Every developer in Timișoara

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Alber Holding](https://redata.ro/en/ai-visibility/developers/alber-holding) | 51% | 56% | +5 pp |
| [HRE](https://redata.ro/en/ai-visibility/developers/hre) | 24% | 24% | 0 |
| [FRI-EL Buildings](https://redata.ro/en/ai-visibility/developers/fri-el-buildings) | 15% | 21% | +6 pp |
| [Monarch Properties](https://redata.ro/en/ai-visibility/developers/monarch-properties) | 14% | 21% | +7 pp |
| [Wallberg Properties](https://redata.ro/en/ai-visibility/developers/wallberg-properties) | 21% | 20% | −1 pp |
| [Jabri Residence](https://redata.ro/en/ai-visibility/developers/jabri-residence) | 14% | 19% | +5 pp |
| [Campeador Group](https://redata.ro/en/ai-visibility/developers/campeador-group) | 9% | 19% | +10 pp |
| [RPC Group](https://redata.ro/en/ai-visibility/developers/rpc-group) | 5% | 19% | ▲ 14 pp |
| [Danya Cebus](https://redata.ro/en/ai-visibility/developers/danya-cebus) | 17% | 18% | +1 pp |
| [Vreau Casă Nouă](https://redata.ro/en/ai-visibility/developers/vreau-casa-noua) | 10% | 17% | +7 pp |
| [Goya Residence](https://redata.ro/en/ai-visibility/developers/goya-residence) | 12% | 15% | +3 pp |
| [Sedako Group](https://redata.ro/en/ai-visibility/developers/sedako-group) | 8% | 13% | +5 pp |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 9% | 13% | +4 pp |
| [InvestiXestate](https://redata.ro/en/ai-visibility/developers/investixestate) | 10% | 12% | +2 pp |
| [Șodolescu](https://redata.ro/en/ai-visibility/developers/sodolescu) | 14% | 11% | −3 pp |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 14% | 9% | −5 pp |
| [Mulberry Development](https://redata.ro/en/ai-visibility/developers/mulberry-development) | 4% | 7% | +3 pp |
| [Urbanio](https://redata.ro/en/ai-visibility/developers/urbanio) | 2% | 7% | +5 pp |
| [New Gen Real Estate](https://redata.ro/en/ai-visibility/developers/new-gen-real-estate) | 3% | 5% | +2 pp |
| [ATO Home](https://redata.ro/en/ai-visibility/developers/ato-home) | 2% | 5% | +3 pp |

14 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Alber Holding](https://redata.ro/en/ai-visibility/developers/alber-holding) | 35% | 31% | −4 pp |
| [Wallberg Properties](https://redata.ro/en/ai-visibility/developers/wallberg-properties) | 23% | 27% | +4 pp |
| [Danya Cebus](https://redata.ro/en/ai-visibility/developers/danya-cebus) | 18% | 15% | −3 pp |
| [FRI-EL Buildings](https://redata.ro/en/ai-visibility/developers/fri-el-buildings) | 11% | 11% | 0 |
| [Mulberry Development](https://redata.ro/en/ai-visibility/developers/mulberry-development) | 11% | 9% | −2 pp |
| [Speedwell](https://redata.ro/en/ai-visibility/developers/speedwell) | 8% | 8% | 0 |
| [Elite Grup](https://redata.ro/en/ai-visibility/developers/elite-grup) | 7% | 8% | +1 pp |
| [Campeador Group](https://redata.ro/en/ai-visibility/developers/campeador-group) | 7% | 7% | 0 |
| [Monarch Properties](https://redata.ro/en/ai-visibility/developers/monarch-properties) | 5% | 7% | +2 pp |
| [Jabri Residence](https://redata.ro/en/ai-visibility/developers/jabri-residence) | 1% | 6% | +5 pp |
| [Șodolescu](https://redata.ro/en/ai-visibility/developers/sodolescu) | 6% | 6% | 0 |
| [Goya Residence](https://redata.ro/en/ai-visibility/developers/goya-residence) | 0% | 5% | +5 pp |
| [HRE](https://redata.ro/en/ai-visibility/developers/hre) | 16% | 5% | −11 pp |
| [RPC Group](https://redata.ro/en/ai-visibility/developers/rpc-group) | 4% | 4% | 0 |
| [Sedako Group](https://redata.ro/en/ai-visibility/developers/sedako-group) | 3% | 4% | +1 pp |
| [Banu Construct](https://redata.ro/en/ai-visibility/developers/banu-construct) | 5% | 3% | −2 pp |
| VOX Property Group | 5% | 3% | −2 pp |
| [New Gen Real Estate](https://redata.ro/en/ai-visibility/developers/new-gen-real-estate) | 1% | 3% | +2 pp |
| 5thfloor Group | 3% | 3% | 0 |
| [Vreau Casă Nouă](https://redata.ro/en/ai-visibility/developers/vreau-casa-noua) | 2% | 2% | 0 |

9 more on the page.

## Every developer in Iași

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 8% | 17% | ▲ 9 pp |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 16% | 17% | +1 pp |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 13% | 17% | +4 pp |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 14% | 15% | +1 pp |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 12% | 14% | +2 pp |
| [TR Millennium](https://redata.ro/en/ai-visibility/developers/tr-millennium) | 9% | 13% | +4 pp |
| [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 9% | 12% | +3 pp |
| [Crossgate](https://redata.ro/en/ai-visibility/developers/crossgate) | 7% | 12% | +5 pp |
| [Hotel Unirea](https://redata.ro/en/ai-visibility/developers/hotel-unirea) | 6% | 10% | +4 pp |
| [Panoramic Residence](https://redata.ro/en/ai-visibility/developers/panoramic-residence) | 6% | 10% | +4 pp |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 12% | 9% | −3 pp |
| [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 7% | 9% | +2 pp |
| [DP Rezidențial](https://redata.ro/en/ai-visibility/developers/dp-rezidential) | 7% | 9% | +2 pp |
| [N5 Unlimited](https://redata.ro/en/ai-visibility/developers/n5-unlimited) | 1% | 8% | ▲ 7 pp |
| [Gef Abecon](https://redata.ro/en/ai-visibility/developers/gef-abecon) | 7% | 8% | +1 pp |
| [Boicu Construct](https://redata.ro/en/ai-visibility/developers/boicu-construct) | 6% | 7% | +1 pp |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% | 7% | 0 |
| [Edil Construct](https://redata.ro/en/ai-visibility/developers/edil-construct) | 4% | 7% | +3 pp |
| [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 7% | 7% | 0 |
| [FIALD Imobiliare](https://redata.ro/en/ai-visibility/developers/fiald-imobiliare) | 4% | 7% | +3 pp |

37 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 14% | 11% | −3 pp |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 12% | 10% | −2 pp |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 11% | 10% | −1 pp |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 11% | 7% | −4 pp |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 5% | 6% | +1 pp |
| [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 4% | 6% | +2 pp |
| [DP Rezidențial](https://redata.ro/en/ai-visibility/developers/dp-rezidential) | 3% | 5% | +2 pp |
| [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 4% | 5% | +1 pp |
| [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% | 5% | −1 pp |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% | 4% | −3 pp |
| [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 4% | 4% | 0 |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 4% | 4% | 0 |
| [Edil Construct](https://redata.ro/en/ai-visibility/developers/edil-construct) | 3% | 4% | +1 pp |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 4% | 3% | −1 pp |
| [Gef Abecon](https://redata.ro/en/ai-visibility/developers/gef-abecon) | 4% | 3% | −1 pp |
| [PEG Construct](https://redata.ro/en/ai-visibility/developers/peg-construct) | 2% | 3% | +1 pp |
| [Crossgate](https://redata.ro/en/ai-visibility/developers/crossgate) | 1% | 2% | +1 pp |
| [Panoramic Residence](https://redata.ro/en/ai-visibility/developers/panoramic-residence) | 4% | 2% | −2 pp |
| Styl Imobil Company | 2% | 2% | 0 |
| [TR Millennium](https://redata.ro/en/ai-visibility/developers/tr-millennium) | 3% | 2% | −1 pp |

20 more on the page.

## Every developer in Brașov

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 40% | 43% | +3 pp |
| [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 22% | 33% | +11 pp |
| [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 11% | 30% | ▲ 19 pp |
| [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 18% | 29% | +11 pp |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 20% | 29% | +9 pp |
| [Vitus](https://redata.ro/en/ai-visibility/developers/vitus) | 14% | 25% | +11 pp |
| [Casa Nobel](https://redata.ro/en/ai-visibility/developers/casa-nobel) | 16% | 24% | +8 pp |
| [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 17% | 23% | +6 pp |
| [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 18% | 23% | +5 pp |
| [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 17% | 18% | +1 pp |
| [Valcom Construct](https://redata.ro/en/ai-visibility/developers/valcom-construct) | 14% | 15% | +1 pp |
| [Still Home](https://redata.ro/en/ai-visibility/developers/still-home) | 9% | 11% | +2 pp |
| [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 7% | 8% | +1 pp |
| [Insigra](https://redata.ro/en/ai-visibility/developers/insigra) | 9% | 8% | −1 pp |
| [HBI Sviluppo Immobiliare](https://redata.ro/en/ai-visibility/developers/hbi-sviluppo-immobiliare) | 4% | 6% | +2 pp |
| [Urban Invest](https://redata.ro/en/ai-visibility/developers/urban-invest) | 4% | 5% | +1 pp |
| [Sinuhe Imob](https://redata.ro/en/ai-visibility/developers/sinuhe-imob) | 5% | 5% | 0 |
| [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 3% | 5% | +2 pp |
| [Transilvania Juu Taku Group](https://redata.ro/en/ai-visibility/developers/transilvania-juu-taku-group) | 7% | 4% | −3 pp |
| Dynamic Buildinvest | 2% | 4% | +2 pp |

9 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 33% | 33% | 0 |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 21% | 29% | +8 pp |
| [Kasper Development](https://redata.ro/en/ai-visibility/developers/kasper-development) | 22% | 21% | −1 pp |
| [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 23% | 21% | −2 pp |
| [Subcetate Apartamente](https://redata.ro/en/ai-visibility/developers/subcetate-apartamente) | 21% | 21% | 0 |
| [Alphaville](https://redata.ro/en/ai-visibility/developers/alphaville) | 22% | 18% | −4 pp |
| [Coder Impex](https://redata.ro/en/ai-visibility/developers/coder-impex) | 16% | 18% | +2 pp |
| [Selma International](https://redata.ro/en/ai-visibility/developers/selma-international) | 18% | 14% | −4 pp |
| [Valcom Construct](https://redata.ro/en/ai-visibility/developers/valcom-construct) | 10% | 14% | +4 pp |
| [Urban Invest](https://redata.ro/en/ai-visibility/developers/urban-invest) | 11% | 9% | −2 pp |
| [Vivamus](https://redata.ro/en/ai-visibility/developers/vivamus) | 18% | 9% | −9 pp |
| [Vitus](https://redata.ro/en/ai-visibility/developers/vitus) | 11% | 9% | −2 pp |
| [Casa Nobel](https://redata.ro/en/ai-visibility/developers/casa-nobel) | 7% | 9% | +2 pp |
| [Prima Heights](https://redata.ro/en/ai-visibility/developers/prima-heights) | 6% | 8% | +2 pp |
| [Isaran](https://redata.ro/en/ai-visibility/developers/isaran) | 6% | 5% | −1 pp |
| [Insigra](https://redata.ro/en/ai-visibility/developers/insigra) | 8% | 4% | −4 pp |
| [Kronbau Euro Development](https://redata.ro/en/ai-visibility/developers/kronbau-euro-development) | 3% | 3% | 0 |
| Qualis | 2% | 3% | +1 pp |
| [Still Home](https://redata.ro/en/ai-visibility/developers/still-home) | 1% | 2% | +1 pp |
| [One66 Exulting](https://redata.ro/en/ai-visibility/developers/one66-exulting) | 7% | 1% | −6 pp |

5 more on the page.

## Every developer in Constanța

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) | 38% | 47% | +9 pp |
| [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) | 26% | 33% | +7 pp |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 26% | 20% | −6 pp |
| [Astoria Beach (Astoria Residence SRL)](https://redata.ro/en/ai-visibility/developers/astoria-residence-srl) | 12% | 20% | +8 pp |
| [Tomis Development](https://redata.ro/en/ai-visibility/developers/tomis-development) | 18% | 19% | +1 pp |
| [Alezzi](https://redata.ro/en/ai-visibility/developers/alezzi) | 23% | 18% | −5 pp |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 9% | 18% | +9 pp |
| [Axxis Group](https://redata.ro/en/ai-visibility/developers/axxis-group) | 6% | 15% | +9 pp |
| [LUAR Residence (Stejarul SRL)](https://redata.ro/en/ai-visibility/developers/stejarul-srl) | 11% | 14% | +3 pp |
| [Barracuda Residence](https://redata.ro/en/ai-visibility/developers/barracuda-residence) | 8% | 14% | +6 pp |
| [SeaYou](https://redata.ro/en/ai-visibility/developers/seayou) | 9% | 13% | +4 pp |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 13% | 12% | −1 pp |
| [Maturo Residences](https://redata.ro/en/ai-visibility/developers/maturo-residences) | 8% | 11% | +3 pp |
| [Franc Construct](https://redata.ro/en/ai-visibility/developers/franc-construct) | 7% | 9% | +2 pp |
| [Gran Via](https://redata.ro/en/ai-visibility/developers/gran-via) | 5% | 9% | +4 pp |
| [Micos Construct 2004](https://redata.ro/en/ai-visibility/developers/micos-construct-2004) | 6% | 9% | +3 pp |
| [Perpetum Residence](https://redata.ro/en/ai-visibility/developers/perpetum-residence) | 7% | 8% | +1 pp |
| [Energia Residence (Country Estate SRL)](https://redata.ro/en/ai-visibility/developers/country-estate-srl) | 5% | 8% | +3 pp |
| [Star Development](https://redata.ro/en/ai-visibility/developers/star-development) | 5% | 8% | +3 pp |
| [Wave House](https://redata.ro/en/ai-visibility/developers/wave-house) | 8% | 8% | 0 |

18 more on the page.

### Gemini

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) | 30% | 28% | −2 pp |
| [Alezzi](https://redata.ro/en/ai-visibility/developers/alezzi) | 28% | 24% | −4 pp |
| [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) | 19% | 14% | −5 pp |
| [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 18% | 14% | −4 pp |
| [Maurer Imobiliare](https://redata.ro/en/ai-visibility/developers/maurer-imobiliare) | 6% | 13% | +7 pp |
| [Impact Developer & Contractor](https://redata.ro/en/ai-visibility/developers/impact-developer-contractor) | 16% | 11% | −5 pp |
| [SeaYou](https://redata.ro/en/ai-visibility/developers/seayou) | 9% | 9% | 0 |
| [Alpha Builders Group](https://redata.ro/en/ai-visibility/developers/alpha-builders-group) | 10% | 8% | −2 pp |
| [Maturo Residences](https://redata.ro/en/ai-visibility/developers/maturo-residences) | 9% | 7% | −2 pp |
| [Euro Vial Residence](https://redata.ro/en/ai-visibility/developers/euro-vial-residence) | 6% | 7% | +1 pp |
| [Building Ștefan](https://redata.ro/en/ai-visibility/developers/building-stefan) | 10% | 6% | −4 pp |
| [Axxis Group](https://redata.ro/en/ai-visibility/developers/axxis-group) | 7% | 6% | −1 pp |
| [Tomis Development](https://redata.ro/en/ai-visibility/developers/tomis-development) | 12% | 6% | −6 pp |
| [De Silva Residences](https://redata.ro/en/ai-visibility/developers/de-silva-residences) | 3% | 3% | 0 |
| [Gran Via](https://redata.ro/en/ai-visibility/developers/gran-via) | 3% | 3% | 0 |
| [Five Holding](https://redata.ro/en/ai-visibility/developers/five-holding) | 2% | 3% | +1 pp |
| [LUAR Residence (Stejarul SRL)](https://redata.ro/en/ai-visibility/developers/stejarul-srl) | 0% | 3% | +3 pp |
| [Astoria Beach (Astoria Residence SRL)](https://redata.ro/en/ai-visibility/developers/astoria-residence-srl) | 2% | 2% | 0 |
| [Wave House](https://redata.ro/en/ai-visibility/developers/wave-house) | 2% | 2% | 0 |
| [Naka Invest](https://redata.ro/en/ai-visibility/developers/naka-invest) | 1% | 2% | +1 pp |

14 more on the page.

## Every developer in Sibiu

Those that reached at least 1% in one of the months.

### ChatGPT

| Developer | Oct 2026 | Nov 2026 | Change |
| --- | ---: | ---: | ---: |
| [Zacaria Group](https://redata.ro/en/ai-visibility/developers/zacaria-group) | 9% | 25% | ▲ 16 pp |
| [ISROM Management](https://redata.ro/en/ai-visibility/developers/isrom-management) | 12% | 23% | ▲ 11 pp |
| [Rhenania Immo](https://redata.ro/en/ai-visibility/developers/rhenania-immo) | 13% | 22% | +9 pp |
| [Oak Sib Development](https://redata.ro/en/ai-visibility/developers/oak-sib-development) | 15% | 20% | +5 pp |
| [Novarion & Hubix](https://redata.ro/en/ai-visibility/developers/novarion-hubix) | 14% | 16% | +2 pp |
| [Profi Concept](https://redata.ro/en/ai-visibility/developers/profi-concept) | 10% | 14% | +4 pp |
| [1 Residence](https://redata.ro/en/ai-visibility/developers/1-residence) | 13% | 13% | 0 |
| [B.S.D. Construction](https://redata.ro/en/ai-visibility/developers/b-s-d-construction) | 11% | 13% | +2 pp |
| [Rebis](https://redata.ro/en/ai-visibility/developers/rebis) | 11% | 13% | +2 pp |
| [City Residence Sibiu](https://redata.ro/en/ai-visibility/developers/city-residence-sibiu) | 5% | 10% | +5 pp |
