# Iași: what ChatGPT and Gemini recommend

> The developers and projects ChatGPT and Gemini recommend when you look for a new home in Iași, area by area.

Page: https://redata.ro/en/ai-visibility/iasi  
Data updated on 7 October 2026

What ChatGPT and Gemini recommend across 1,292 answers. October 2026.

Choose the assistant: Both · [ChatGPT](https://redata.ro/en/ai-visibility/iasi/chatgpt) · [Gemini](https://redata.ro/en/ai-visibility/iasi/gemini)

- 1,292 answers from ChatGPT and Gemini
- 67 developers named
- ChatGPT: 5% of answers with no developer identified
- Gemini: 29% of answers with no developer identified
- 82% of ChatGPT answers (gpt-5-6, 7 October 2026) showed a map of projects

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Iași that name the developer, directly or through one of its projects.

| Rank | Developer | ChatGPT | Gemini |
| ---: | --- | ---: | ---: |
| 1 | [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 16% | 14% |
| 2 | [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 12% | 11% |
| 3 | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 12% | 11% |
| 4 | [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 13% | 5% |
| 5 | [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 14% | 4% |
| 6 | [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 6% | 12% |
| 7 | [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% | 7% |
| 8 | [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 9% | 4% |
| 9 | [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 8% | 4% |
| 10 | [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% | 6% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Bucium

42 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| Mega Residence | 48% | 20% |
| Extensive Network | 37% | 13% |
| Grusman Properties | 41% | 0% |

### Centru

34 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 96% | 100% |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 29% | 70% |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 33% | 20% |

### Copou

76 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 100% | 100% |
| [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 74% | 58% |
| FIALD Imobiliare | 61% | 13% |

### CUG

38 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [PEG Construct](https://redata.ro/en/ai-visibility/developers/peg-construct) | 60% | 85% |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 60% | 62% |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 56% | 31% |

### Dacia

73 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 94% | 100% |
| [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 81% | 70% |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 89% | 16% |

### Miroslava

48 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 76% | 43% |
| ENKA | 24% | 22% |
| Sivco | 16% | 26% |

### Nicolina

42 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 78% | 95% |
| [Panoramic Residence](https://redata.ro/en/ai-visibility/developers/panoramic-residence) | 61% | 42% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 57% | 11% |

### Păcurari

48 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 96% | 86% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 41% | 14% |
| [TR Millennium](https://redata.ro/en/ai-visibility/developers/tr-millennium) | 41% | 10% |

### Podu Roș

70 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 50% | 88% |
| [Hotel Unirea](https://redata.ro/en/ai-visibility/developers/hotel-unirea) | 92% | 26% |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 31% | 6% |

### Rediu

52 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Don Homes](https://redata.ro/en/ai-visibility/developers/don-homes) | 67% | 45% |
| ETCONSTRUCT | 33% | 0% |
| Neo Home | 10% | 9% |

### Tătărași

51 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [DP Rezidențial](https://redata.ro/en/ai-visibility/developers/dp-rezidential) | 93% | 41% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 48% | 36% |
| [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 41% | 27% |

### Valea Lupului

53 answers

| Developer | ChatGPT | Gemini |
| --- | ---: | ---: |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 62% | 63% |
| Urban Homes | 45% | 42% |
| [Maia](https://redata.ro/en/ai-visibility/developers/maia) | 48% | 4% |

Too few answers to name a leader

| Area | ChatGPT answers | Gemini answers |
| --- | ---: | ---: |
| Aviației | 32 | 6 |
| Bârnova | 20 | 5 |
| Ciurea | 22 | 1 |
| Frumoasa | 16 | 5 |

## The most-named projects

Share of answers about Iași that name the project.

| Project | Developer | ChatGPT | Gemini |
| --- | --- | ---: | ---: |
| [Royal Town Copou](https://redata.ro/en/ai-visibility/projects/royal-town-copou) | [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 12% | 11% |
| [Comat Towers](https://redata.ro/en/ai-visibility/projects/comat-towers) | [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 9% | 9% |
| [Grand Beetle Residence](https://redata.ro/en/ai-visibility/projects/grand-beetle-residence) | [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 14% | 4% |
| [Silk District](https://redata.ro/en/ai-visibility/projects/silk-district) | [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 6% | 12% |
| [Adamant Eclypse](https://redata.ro/en/ai-visibility/projects/adamant-eclypse) | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 10% | 5% |
| [Adamant Towers](https://redata.ro/en/ai-visibility/projects/adamant-towers) | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 5% | 9% |
| [Contemporan Homes](https://redata.ro/en/ai-visibility/projects/contemporan-homes) | [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% | 7% |
| [Copou Garden Residence](https://redata.ro/en/ai-visibility/projects/copou-garden-residence) | [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% | 6% |
| [Evergreen Towers](https://redata.ro/en/ai-visibility/projects/evergreen-towers) | [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 7% | 4% |
| [Astoria Lux Residence](https://redata.ro/en/ai-visibility/projects/astoria-residence) | [Gef Abecon](https://redata.ro/en/ai-visibility/developers/gef-abecon) | 7% | 4% |

## The websites the answers rely on

How often each site is cited, out of 646 answers per assistant.

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 60% | 47% |
| olx.ro | 33% | 20% |
| cauta-imobiliare.ro | 51% | 0% |
| storia.ro | 2% | 27% |
| korter.ro | 14% | 11% |
| imoradar24.ro | 11% | 14% |

[All sources](https://redata.ro/en/ai-visibility/sources)

## On ChatGPT's map

The projects ChatGPT showed most often on its map, with their rating and reviews.

| Project | Rating | Reviews | Answers |
| --- | ---: | ---: | ---: |
| [Copou Royal Town](https://redata.ro/en/ai-visibility/projects/royal-town-copou) | 4.4 | 357 | 55 |
| [Evergreen Towers](https://redata.ro/en/ai-visibility/projects/evergreen-towers) | 3.9 | 352 | 29 |
| [Conest Evolution](https://redata.ro/en/ai-visibility/projects/conest-evolution) | 3.6 | 28 | 28 |
| [Copou Garden Residence](https://redata.ro/en/ai-visibility/projects/copou-garden-residence) | 3.9 | 106 | 28 |
| Apartamente noi Iasi | 4.3 | 4 | 27 |
| Comat Towers - Vânzări | 4.5 | 67 | 27 |
| [Roca Villas Residence](https://redata.ro/en/ai-visibility/projects/roca-residence) | 4.5 | 10 | 22 |
| Atrium Garden - Apartamente noi Iasi | 4.5 | 100 | 21 |

Measured on 7 October 2026, ChatGPT model gpt-5-6.

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/iasi. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
