# Iași: what Gemini recommends

> The developers and projects Gemini recommends when you look for a new home in Iași, area by area.

Page: https://redata.ro/en/ai-visibility/iasi/gemini  
Data updated on 7 October 2026

What Gemini recommends across 646 answers. October 2026.

Choose the assistant: [Both](https://redata.ro/en/ai-visibility/iasi) · [ChatGPT](https://redata.ro/en/ai-visibility/iasi/chatgpt) · Gemini

- 646 answers from Gemini
- 48 developers named
- 29% of answers with no developer identified

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## Who comes up most often

Share of answers about Iași that name the developer, directly or through one of its projects.

High frequency: level with the other developers marked the same way. The gaps between them are too small to matter.

| Rank | Developer | Gemini |
| ---: | --- | ---: |
| 1 | [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) · High frequency | 14% |
| 1 | [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) · High frequency | 12% |
| 3 | [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 11% |
| 4 | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 11% |
| 5 | [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% |
| 6 | [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% |
| 7 | [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 5% |
| 8 | [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 4% |
| 9 | [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 4% |
| 9 | [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 4% |

[All developers](https://redata.ro/en/ai-visibility/developers)

## By area

The top three in each area, out of the answers that name a project there.

### Bucium

15 answers

| Developer | Gemini |
| --- | ---: |
| [Crossgate](https://redata.ro/en/ai-visibility/developers/crossgate) | 20% |
| Mega Residence | 20% |
| Braus Confort | 13% |

### Centru

10 answers

| Developer | Gemini |
| --- | ---: |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 100% |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 70% |
| [Inamstro](https://redata.ro/en/ai-visibility/developers/inamstro) | 30% |

### Copou

38 answers

| Developer | Gemini |
| --- | ---: |
| [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 100% |
| [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 58% |
| LCA Imobiliare | 16% |

### CUG

13 answers

| Developer | Gemini |
| --- | ---: |
| [PEG Construct](https://redata.ro/en/ai-visibility/developers/peg-construct) | 85% |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 62% |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 38% |

### Dacia

37 answers

| Developer | Gemini |
| --- | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 100% |
| [Conest](https://redata.ro/en/ai-visibility/developers/conest) | 70% |
| [MCM Construct](https://redata.ro/en/ai-visibility/developers/mcm-construct) | 16% |

### Miroslava

23 answers

| Developer | Gemini |
| --- | ---: |
| [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 43% |
| Sivco | 26% |
| ENKA | 22% |

### Nicolina

19 answers

| Developer | Gemini |
| --- | ---: |
| [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 95% |
| [Panoramic Residence](https://redata.ro/en/ai-visibility/developers/panoramic-residence) | 42% |
| Edil Construct | 16% |

### Păcurari

21 answers

| Developer | Gemini |
| --- | ---: |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 86% |
| Urban Homes | 19% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 14% |

### Podu Roș

34 answers

| Developer | Gemini |
| --- | ---: |
| [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 88% |
| [Hotel Unirea](https://redata.ro/en/ai-visibility/developers/hotel-unirea) | 26% |
| ATC Construct | 9% |

### Rediu

22 answers

| Developer | Gemini |
| --- | ---: |
| [Don Homes](https://redata.ro/en/ai-visibility/developers/don-homes) | 45% |
| Neo Home | 9% |
| [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 5% |

### Tătărași

22 answers

| Developer | Gemini |
| --- | ---: |
| [DP Rezidențial](https://redata.ro/en/ai-visibility/developers/dp-rezidential) | 41% |
| [Cărăbuș Grup Construct](https://redata.ro/en/ai-visibility/developers/carabus-grup-construct) | 36% |
| [CCI Rezidențiale](https://redata.ro/en/ai-visibility/developers/cci-rezidentiale) | 27% |

### Valea Lupului

24 answers

| Developer | Gemini |
| --- | ---: |
| [Botticelli](https://redata.ro/en/ai-visibility/developers/botticelli) | 63% |
| Urban Homes | 42% |
| CCR Rebe Residence | 38% |

Too few answers to name a leader

| Area | Gemini answers |
| --- | ---: |
| Aviației | 6 |
| Bârnova | 5 |
| Ciurea | 1 |
| Frumoasa | 5 |

## The most-named projects

Share of answers about Iași that name the project.

| Project | Developer | Gemini |
| --- | --- | ---: |
| [Silk District](https://redata.ro/en/ai-visibility/projects/silk-district) | [Prime Kapital](https://redata.ro/en/ai-visibility/developers/prime-kapital) | 12% |
| [Royal Town Copou](https://redata.ro/en/ai-visibility/projects/royal-town-copou) | [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) | 11% |
| [Comat Towers](https://redata.ro/en/ai-visibility/projects/comat-towers) | [Sun Residence](https://redata.ro/en/ai-visibility/developers/sun-residence) | 9% |
| [Adamant Towers](https://redata.ro/en/ai-visibility/projects/adamant-towers) | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 9% |
| [Contemporan Homes](https://redata.ro/en/ai-visibility/projects/contemporan-homes) | [Petro Grup](https://redata.ro/en/ai-visibility/developers/petro-grup) | 7% |
| [Copou Garden Residence](https://redata.ro/en/ai-visibility/projects/copou-garden-residence) | [Studio Casa](https://redata.ro/en/ai-visibility/developers/studio-casa) | 6% |
| [Adamant Eclypse](https://redata.ro/en/ai-visibility/projects/adamant-eclypse) | [Adamant](https://redata.ro/en/ai-visibility/developers/adamant) | 5% |
| Poitiers Towers | LCA Imobiliare | 5% |
| [Roca Residence](https://redata.ro/en/ai-visibility/projects/roca-residence) | – | 4% |
| [Astoria Lux Residence](https://redata.ro/en/ai-visibility/projects/astoria-residence) | [Gef Abecon](https://redata.ro/en/ai-visibility/developers/gef-abecon) | 4% |

## The websites the answers rely on

How often each site is cited, out of 646 Gemini answers.

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 47% |
| storia.ro | 27% |
| olx.ro | 20% |
| imoradar24.ro | 14% |
| korter.ro | 11% |
| fideliacasa.ro | 9% |

[All sources](https://redata.ro/en/ai-visibility/sources/gemini)

Project maps only show up in ChatGPT. Gemini doesn't show them.

[See ChatGPT](https://redata.ro/en/ai-visibility/iasi/chatgpt)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti/gemini) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca/gemini) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara/gemini) · [Iași](https://redata.ro/en/ai-visibility/iasi/gemini) · [Brașov](https://redata.ro/en/ai-visibility/brasov/gemini) · [Constanța](https://redata.ro/en/ai-visibility/constanta/gemini) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu/gemini)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/iasi/gemini. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
