# Sources: the websites ChatGPT and Gemini cite

> The portals, developer websites and other sites ChatGPT and Gemini cite when recommending new homes, city by city.

Page: https://redata.ro/en/ai-visibility/sources  
Data updated on 7 October 2026

The websites cited in 7,600 answers about new homes in 7 Romanian cities. October 2026.

Choose the assistant: Both · [ChatGPT](https://redata.ro/en/ai-visibility/sources/chatgpt) · [Gemini](https://redata.ro/en/ai-visibility/sources/gemini)

## Answers that cite a website

Out of 3,800 answers per assistant, averaged across the 7 cities.

- ChatGPT: 100% cite at least one website
- Gemini: 73% cite at least one website

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## What kind of websites they cite

How the citations split by kind of site, averaged across the 7 cities.

| Kind of website | ChatGPT | Gemini |
| --- | ---: | ---: |
| Portals, catalogues and agencies | 64% | 75% |
| Developer websites | 32% | 19% |
| Other | 4% | 6% |

## The 20 most cited websites

Share of answers that cite the site, averaged across the 7 cities.

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 67% | 59% |
| cauta-imobiliare.ro | 46% | 0% |
| olx.ro | 23% | 13% |
| imoradar24.ro | 11% | 22% |
| korter.ro | 13% | 13% |
| storia.ro | 1% | 20% |
| blitz.ro | 10% | 11% |
| metru-patrat.ro | 14% | under 1% |
| romimo.ro | 1% | 7% |
| ro.m2bomber.com | 6% | 0% |
| regal-holdings.ro | 6% | under 1% |
| one.ro · [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 4% | 2% |
| imobily.ro | 5% | under 1% |
| facebook.com | 0% | 5% |
| remax.ro | 4% | under 1% |
| cosmopolit.ro · [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) | 4% | under 1% |
| obadifferentbyluxury.ro · [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) | 4% | under 1% |
| first.ro | 4% | 0% |
| publi24.ro | 4% | under 1% |
| solidhouse.ro · [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) | 2% | 2% |

## Top 3 websites by city

Share of the city's answers that cite the site.

### Bucharest

2,736 answers · [See the city](https://redata.ro/en/ai-visibility/bucuresti)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 65% | 61% |
| korter.ro | 22% | 16% |
| cauta-imobiliare.ro | 34% | 0% |

### Cluj-Napoca

1,444 answers · [See the city](https://redata.ro/en/ai-visibility/cluj-napoca)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 71% | 61% |
| blitz.ro | 42% | 30% |
| cauta-imobiliare.ro | 48% | 0% |

### Timișoara

532 answers · [See the city](https://redata.ro/en/ai-visibility/timisoara)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 69% | 62% |
| cauta-imobiliare.ro | 49% | 0% |
| korter.ro | 15% | 24% |

### Iași

1,292 answers · [See the city](https://redata.ro/en/ai-visibility/iasi)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 60% | 47% |
| olx.ro | 33% | 20% |
| cauta-imobiliare.ro | 51% | 0% |

### Brașov

456 answers · [See the city](https://redata.ro/en/ai-visibility/brasov)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 65% | 61% |
| cauta-imobiliare.ro | 48% | 0% |
| regal-holdings.ro | 40% | 1% |

### Constanța

532 answers · [See the city](https://redata.ro/en/ai-visibility/constanta)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 71% | 60% |
| cauta-imobiliare.ro | 50% | 0% |
| imoradar24.ro | 9% | 30% |

### Sibiu

608 answers · [See the city](https://redata.ro/en/ai-visibility/sibiu)

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| imobiliare.ro | 65% | 61% |
| cauta-imobiliare.ro | 44% | 0% |
| imoradar24.ro | 14% | 26% |

## Developer websites cited most often

Share of answers that cite the site, in the city where it comes up most.

| Website | ChatGPT | Gemini |
| --- | ---: | ---: |
| cosmopolit.ro · [Cosmopolit](https://redata.ro/en/ai-visibility/developers/cosmopolit) · Brașov | 30% | 1% |
| obadifferentbyluxury.ro · [O.B.A. Different by Luxury](https://redata.ro/en/ai-visibility/developers/o-b-a-different-by-luxury) · Constanța | 25% | 2% |
| solidhouse.ro · [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) · Constanța | 11% | 14% |
| one.ro · [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) · Constanța | 16% | 6% |
| rokman.ro · [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) · Brașov | 9% | 11% |
| neofort.ro · [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) · Bucharest | 15% | 5% |
| davincihomes.ro · Sibiu | 14% | 3% |
| futureresidence.ro · [HRE](https://redata.ro/en/ai-visibility/developers/hre) · Timișoara | 9% | 6% |
| royaltown.ro · [R&R Premium Development](https://redata.ro/en/ai-visibility/developers/r-r-premium-development) · Iași | 10% | 5% |
| orhideeasibiu.ro · [Oak Sib Development](https://redata.ro/en/ai-visibility/developers/oak-sib-development) · Sibiu | 12% | 1% |

[All developers](https://redata.ro/en/ai-visibility/developers)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/sources. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
