# Sources: the websites Gemini cites

> The portals, developer websites and other sites Gemini cites when recommending new homes, city by city.

Page: https://redata.ro/en/ai-visibility/sources/gemini  
Data updated on 7 October 2026

The websites cited in 3,800 answers about new homes in 7 Romanian cities. October 2026.

Choose the assistant: [Both](https://redata.ro/en/ai-visibility/sources) · [ChatGPT](https://redata.ro/en/ai-visibility/sources/chatgpt) · Gemini

## Answers that cite a website

Out of 3,800 answers, averaged across the 7 cities.

- Gemini: 73% cite at least one website

[How we measure](https://redata.ro/en/ai-visibility/methodology)

## What kind of websites they cite

How the citations split by kind of site, averaged across the 7 cities.

| Kind of website | Gemini |
| --- | ---: |
| Portals, catalogues and agencies | 75% |
| Developer websites | 19% |
| Other | 6% |

## The 20 most cited websites

Share of answers that cite the site, averaged across the 7 cities.

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 59% |
| imoradar24.ro | 22% |
| storia.ro | 20% |
| korter.ro | 13% |
| olx.ro | 13% |
| blitz.ro | 11% |
| romimo.ro | 7% |
| facebook.com | 5% |
| taboo.ro | 3% |
| newconceptliving.ro | 3% |
| solidhouse.ro · [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) | 2% |
| imopedia.ro | 2% |
| propertybook.ro | 2% |
| rokman.ro · [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) | 2% |
| one.ro · [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) | 2% |
| fideliacasa.ro | 1% |
| vdi.ro | 1% |
| sudrezidential.ro | 1% |
| greenhillsibiu.ro · [Rebis](https://redata.ro/en/ai-visibility/developers/rebis) | 1% |
| rhenania.immo · [Rhenania Immo](https://redata.ro/en/ai-visibility/developers/rhenania-immo) | 1% |

## Top 3 websites by city

Share of the city's answers that cite the site.

### Bucharest

1,368 answers · [See the city](https://redata.ro/en/ai-visibility/bucuresti/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| imoradar24.ro | 24% |
| storia.ro | 18% |

### Cluj-Napoca

722 answers · [See the city](https://redata.ro/en/ai-visibility/cluj-napoca/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| blitz.ro | 30% |
| storia.ro | 23% |

### Timișoara

266 answers · [See the city](https://redata.ro/en/ai-visibility/timisoara/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 62% |
| romimo.ro | 25% |
| korter.ro | 24% |

### Iași

646 answers · [See the city](https://redata.ro/en/ai-visibility/iasi/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 47% |
| storia.ro | 27% |
| olx.ro | 20% |

### Brașov

228 answers · [See the city](https://redata.ro/en/ai-visibility/brasov/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| storia.ro | 28% |
| imoradar24.ro | 23% |

### Constanța

266 answers · [See the city](https://redata.ro/en/ai-visibility/constanta/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 60% |
| imoradar24.ro | 30% |
| storia.ro | 15% |

### Sibiu

304 answers · [See the city](https://redata.ro/en/ai-visibility/sibiu/gemini)

| Website | Gemini |
| --- | ---: |
| imobiliare.ro | 61% |
| imoradar24.ro | 26% |
| taboo.ro | 21% |

## Developer websites cited most often

Share of answers that cite the site, in the city where it comes up most.

| Website | Gemini |
| --- | ---: |
| solidhouse.ro · [Solid House](https://redata.ro/en/ai-visibility/developers/solid-house) · Constanța | 14% |
| rokman.ro · [ROKMAN Evolution Development](https://redata.ro/en/ai-visibility/developers/rokman-evolution-development) · Brașov | 11% |
| greenhillsibiu.ro · [Rebis](https://redata.ro/en/ai-visibility/developers/rebis) · Sibiu | 8% |
| rhenania.immo · [Rhenania Immo](https://redata.ro/en/ai-visibility/developers/rhenania-immo) · Sibiu | 8% |
| valcomresidence.ro · [Valcom Construct](https://redata.ro/en/ai-visibility/developers/valcom-construct) · Brașov | 7% |
| alezzi.ro · [Alezzi](https://redata.ro/en/ai-visibility/developers/alezzi) · Constanța | 6% |
| futureresidence.ro · [HRE](https://redata.ro/en/ai-visibility/developers/hre) · Timișoara | 6% |
| one.ro · [One United Properties](https://redata.ro/en/ai-visibility/developers/one-united-properties) · Constanța | 6% |
| tomispark3.ro · [Tomis Development](https://redata.ro/en/ai-visibility/developers/tomis-development) · Constanța | 6% |
| neofort.ro · [Neofort IMO](https://redata.ro/en/ai-visibility/developers/neofort-imo) · Bucharest | 5% |

[All developers](https://redata.ro/en/ai-visibility/developers)

Cities: [Bucharest](https://redata.ro/en/ai-visibility/bucuresti) · [Cluj-Napoca](https://redata.ro/en/ai-visibility/cluj-napoca) · [Timișoara](https://redata.ro/en/ai-visibility/timisoara) · [Iași](https://redata.ro/en/ai-visibility/iasi) · [Brașov](https://redata.ro/en/ai-visibility/brasov) · [Constanța](https://redata.ro/en/ai-visibility/constanta) · [Sibiu](https://redata.ro/en/ai-visibility/sibiu)  
In this section: [Developers](https://redata.ro/en/ai-visibility/developers) · [Sources](https://redata.ro/en/ai-visibility/sources) · [How we measure](https://redata.ro/en/ai-visibility/methodology)

---

Source: REDATA, https://redata.ro/en/ai-visibility/sources/gemini. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
