# Google searches for homes

> Monthly search volume by city and area, from Google Ads.

Page: https://redata.ro/en/keyword-dashboard

## Key figures

- 1,091,118 searches a month on average, across 2,497 keywords.
- Last 3 months: +9.0% (Jul-Sep vs Apr-Jun).
- Year on year: −13.5% (Sep 2026 vs Sep 2025).
- Last 12 months: −13.7% (vs the 12 before).
- Ad competition: 52 of 100.

## Searches by month

Oct 2022 to Sep 2026. The last 12 months (rounded):

| Month | Searches |
| --- | ---: |
| Oct 2025 | 1,010,000 |
| Nov 2025 | 926,000 |
| Dec 2025 | 758,000 |
| Jan 2026 | 1,180,000 |
| Feb 2026 | 988,000 |
| Mar 2026 | 971,000 |
| Apr 2026 | 876,000 |
| May 2026 | 941,000 |
| Jun 2026 | 894,000 |
| Jul 2026 | 964,000 |
| Aug 2026 | 1,030,000 |
| Sep 2026 | 959,000 |

## Seasonality: Low

Most searches in January, fewest in December.

## Cities with the most searches

| City | Searches/mo | Keywords |
| --- | ---: | ---: |
| Bucharest | 239,721 | 768 |
| Timișoara | 87,401 | 167 |
| Brașov | 70,147 | 190 |
| Constanța | 67,621 | 167 |
| Iași | 55,293 | 167 |
| Sibiu | 39,343 | 126 |
| Craiova | 31,629 | 44 |
| Cluj-Napoca | 31,290 | 187 |
| Oradea | 26,170 | 39 |
| Ploiești | 23,560 | 40 |

## The 25 most searched keywords

| Keyword | Searches/mo | 3 months | YoY | Competition | City | Area | Type | Transaction |
| --- | ---: | ---: | ---: | --- | --- | --- | --- | --- |
| storia | 49,500 | +6.47% | 0.00% | Low | National | No area | Apartments | Sale |
| imobiliare ro | 33,100 | −12.97% | −18.27% | Low | National | No area | Apartments | Sale |
| casa timisoara | 27,100 | +15.41% | 0.00% | High | Timișoara | Whole city | Houses/villas | Sale |
| apartament de vanzare bucuresti | 18,100 | +7.43% | −18.23% | High | Bucharest | Whole city | Apartments | Sale |
| chirii bucuresti | 14,800 | +48.00% | 0.00% | High | Bucharest | Whole city | Apartments | Rent |
| garsoniera de inchiriat bucuresti | 14,800 | +49.56% | 0.00% | Medium | Bucharest | Whole city | Studios | Rent |
| garsoniere de inchiriat bucuresti | 14,800 | +49.56% | 0.00% | Medium | Bucharest | Whole city | Studios | Rent |
| credit ipotecar | 12,100 | −6.90% | −18.18% | High | National | No area | General | Information |
| imobiliare bucuresti | 12,100 | +6.90% | −18.18% | Medium | Bucharest | Whole city | Apartments | Sale |
| apartament de inchiriat bucuresti | 9,900 | +31.82% | −18.18% | High | Bucharest | Whole city | Apartments | Rent |
| calculator credit ipotecar | 9,900 | 0.00% | 0.00% | High | National | No area | General | Information |
| storia ro | 9,900 | +14.81% | −18.18% | Low | National | No area | Apartments | Sale |
| apartament 2 camere bucuresti | 8,100 | +13.79% | −18.52% | High | Bucharest | Whole city | 2 rooms | Sale |
| apartament de vanzare brasov | 8,100 | 0.00% | −18.52% | Medium | Brașov | Whole city | Apartments | Sale |
| apartament de vanzare constanta | 8,100 | 0.00% | −18.52% | Medium | Constanța | Whole city | Apartments | Sale |
| apartament de vanzare craiova | 8,100 | +22.22% | −18.52% | Medium | Craiova | Whole city | Apartments | Sale |
| apartament de vanzare iasi | 8,100 | +6.45% | 0.00% | High | Iași | Whole city | Apartments | Sale |
| apartament de vanzare timisoara | 8,100 | 0.00% | −18.52% | High | Timișoara | Whole city | Apartments | Sale |
| chirii brasov | 8,100 | +40.32% | −18.18% | Medium | Brașov | Whole city | Apartments | Rent |
| chirii iasi | 8,100 | +38.81% | −33.06% | Medium | Iași | Whole city | Apartments | Rent |
| chirii timisoara | 8,100 | +30.65% | −18.18% | Medium | Timișoara | Whole city | Apartments | Rent |
| extras carte funciara | 8,100 | +6.45% | 0.00% | Medium | National | No area | General | Information |
| homezz | 8,100 | +56.35% | +83.33% | Medium | National | No area | Apartments | Sale |
| publi24 imobiliare | 6,600 | −6.45% | −33.33% | Low | National | No area | Apartments | Sale |
| apartament bucuresti | 5,400 | 0.00% | −18.18% | High | Bucharest | Whole city | Apartments | Sale |

On the page you can filter by city, area, type of home and transaction: https://redata.ro/en/keyword-dashboard

---

Source: REDATA, https://redata.ro/en/keyword-dashboard. You may quote the figures with a link to the page. Bulk copying of the data is not allowed (https://redata.ro/en/terms). Contact: contact@adacity.ro.
